Ear Falls, Ontario
Latitude 50.63° N | Longitude 93.22° W
Past 24 Hour Conditions
Date / Time (CST) |
Conditions |
Temperature (°C) |
Wind (km/h) |
Wind chill |
Relative humidity (%) |
Dew point (°C) |
Pressure (kPa) |
Visibility (km) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 November 2024 | ||||||||||||||
15:00 | n/a | -2 (-2.3) | W 11 | -6 | 89 | -4 | 102.0 | n/a | ||||||
14:00 | n/a | -2 (-2.2) | SW 9 | -6 | 88 | -4 | 102.0 | n/a | ||||||
13:00 | n/a | -2 (-2.2) | W 11 | -6 | 86 | -4 | 102.0 | n/a | ||||||
12:00 | n/a | -2 (-2.2) | WSW 12 | -6 | 83 | -5 | 102.1 | n/a | ||||||
11:00 | n/a | -2 (-2.4) | WNW 16 | -8 | 79 | -6 | 102.1 | n/a | ||||||
10:00 | n/a | -2 (-2.4) | WNW 10 | -6 | 84 | -5 | 102.2 | n/a | ||||||
09:00 | n/a | -3 (-2.7) | W 10 | -7 | 82 | -5 | 102.1 | n/a | ||||||
08:00 | n/a | -2 (-2.2) | W 9 | -6 | 86 | -4 | 102.2 | n/a | ||||||
07:00 | n/a | -2 (-1.5) | W 12 | -6 | 90 | -3 | 102.2 | n/a | ||||||
06:00 | n/a | -1 (-1.4) | WNW 8 | -4 | 91 | -3 | 102.2 | n/a | ||||||
05:00 | n/a | -1 (-1.0) | W 8 | -4 | 88 | -3 | 102.2 | n/a | ||||||
04:00 | n/a | -1 (-0.7) | W 15 | -5 | 94 | -2 | 102.3 | n/a | ||||||
03:00 | n/a | -1 (-0.5) | WNW 10 | -4 | 94 | -1 | 102.2 | n/a | ||||||
02:00 | n/a | 0 (-0.3) | W 10 | -4 | 95 | -1 | 102.2 | n/a | ||||||
01:00 | n/a | 0 (0.0) | W 12 | -4 | 92 | -1 | 102.2 | n/a | ||||||
00:00 | n/a | 0 (-0.1) | W 9 | -3 | 95 | -1 | 102.1 | n/a | ||||||
21 November 2024 | ||||||||||||||
23:00 | n/a | 0 (0.2) | WNW 10 | * | 95 | -1 | 102.2 | n/a | ||||||
22:00 | n/a | 1 (0.7) | WNW 8 | * | 91 | -1 | 102.2 | n/a | ||||||
21:00 | n/a | 1 (1.0) | NW 8 | * | 88 | -1 | 102.2 | n/a | ||||||
20:00 | n/a | 1 (1.3) | WNW 11 | * | 89 | 0 | 102.1 | n/a | ||||||
19:00 | n/a | 2 (1.6) | WNW 11 | * | 88 | 0 | 102.1 | n/a | ||||||
18:00 | n/a | 2 (1.9) | NW 13 | * | 87 | 0 | 102.2 | n/a | ||||||
17:00 | n/a | 2 (2.2) | NW 11 | * | 89 | 1 | 102.1 | n/a | ||||||
16:00 | n/a | 3 (2.5) | NW 16 | * | 86 | 0 | 102.1 | n/a | ||||||
15:00 | n/a | 3 (2.9) | WNW 17 | * | 85 | 1 | 102.0 | n/a |
Legend
n/a: not available
This table displays weather elements available for this station
Highest temperature
Lowest temperature
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
- Date modified: