Beauport, Quebec
Latitude 46.84° N | Longitude 71.2° W
Past 24 Hour Conditions
Date / Time (EST) |
Conditions |
Temperature (°C) |
Wind (km/h) |
Relative humidity (%) |
Dew point (°C) |
Pressure (kPa) |
Visibility (km) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 November 2024 | ||||||||||||||
17:00 | n/a | 6 (6.1) | ENE 40 | 88 | 4 | n/a | n/a | |||||||
16:00 | n/a | 6 (6.1) | ENE 41 gusts 54 | 86 | 4 | n/a | n/a | |||||||
15:00 | n/a | 6 (6.3) | ENE 41 gusts 52 | 84 | 4 | n/a | n/a | |||||||
14:00 | n/a | 6 (6.4) | ENE 37 gusts 58 | 85 | 4 | n/a | n/a | |||||||
13:00 | n/a | 6 (6.3) | ENE 31 gusts 48 | 85 | 4 | n/a | n/a | |||||||
12:00 | n/a | 6 (6.3) | ENE 30 gusts 49 | 83 | 4 | n/a | n/a | |||||||
11:00 | n/a | 7 (6.6) | ENE 39 gusts 49 | 81 | 4 | n/a | n/a | |||||||
10:00 | n/a | 6 (6.3) | ENE 36 gusts 45 | 82 | 4 | n/a | n/a | |||||||
09:00 | n/a | 6 (5.9) | ENE 34 gusts 50 | 85 | 4 | n/a | n/a | |||||||
08:00 | n/a | 6 (5.6) | NE 32 gusts 50 | 89 | 4 | n/a | n/a | |||||||
07:00 | n/a | 6 (5.6) | ENE 36 gusts 52 | 87 | 4 | n/a | n/a | |||||||
06:00 | n/a | 6 (5.5) | NE 34 gusts 46 | 89 | 4 | n/a | n/a | |||||||
05:00 | n/a | 5 (5.4) | NE 26 gusts 36 | 91 | 4 | n/a | n/a | |||||||
04:00 | n/a | 6 (5.9) | NE 32 gusts 44 | 87 | 4 | n/a | n/a | |||||||
03:00 | n/a | 6 (5.8) | ENE 26 gusts 38 | 89 | 4 | n/a | n/a | |||||||
02:00 | n/a | 6 (6.2) | ENE 32 gusts 40 | 82 | 3 | n/a | n/a | |||||||
01:00 | n/a | 6 (6.1) | ENE 23 gusts 43 | 85 | 4 | n/a | n/a | |||||||
00:00 | n/a | 6 (6.3) | ENE 31 gusts 47 | 88 | 4 | n/a | n/a | |||||||
20 November 2024 | ||||||||||||||
23:00 | n/a | 6 (6.0) | ENE 28 gusts 39 | 91 | 5 | n/a | n/a | |||||||
22:00 | n/a | 6 (6.1) | E 28 | 88 | 4 | n/a | n/a | |||||||
21:00 | n/a | 6 (6.2) | ENE 26 | 89 | 5 | n/a | n/a | |||||||
20:00 | n/a | 6 (6.0) | ENE 27 gusts 40 | 90 | 5 | n/a | n/a | |||||||
19:00 | n/a | 6 (5.9) | E 29 | 90 | 4 | n/a | n/a | |||||||
18:00 | n/a | 6 (6.2) | E 31 gusts 41 | 88 | 4 | n/a | n/a | |||||||
17:00 | n/a | 6 (6.4) | ENE 30 gusts 41 | 87 | 4 | n/a | n/a |
Legend
n/a: not available
This table displays weather elements available for this station
Highest temperature
Lowest temperature
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: