Pointe-au-Père, Quebec
Latitude 48.51° N | Longitude 68.47° W
Past 24 Hour Conditions
Date / Time (EST) |
Conditions |
Temperature (°C) |
Wind (km/h) |
Relative humidity (%) |
Dew point (°C) |
Pressure (kPa) |
Visibility (km) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 November 2024 | ||||||||||||||
17:00 | n/a | 5 (4.5) | NE 26 gusts 43 | 90 | 3 | 101.2 | n/a | |||||||
16:00 | n/a | 5 (5.0) | NE 28 gusts 42 | 89 | 3 | 101.2 | n/a | |||||||
15:00 | n/a | 5 (4.8) | ENE 27 gusts 45 | 88 | 3 | 101.2 | n/a | |||||||
14:00 | n/a | 5 (4.6) | NE 26 gusts 40 | 91 | 3 | 101.2 | n/a | |||||||
13:00 | n/a | 5 (4.6) | NE 26 gusts 41 | 91 | 3 | 101.2 | n/a | |||||||
12:00 | n/a | 5 (4.8) | NE 25 gusts 41 | 88 | 3 | 101.2 | n/a | |||||||
11:00 | n/a | 5 (4.8) | NE 26 gusts 35 | 88 | 3 | 101.3 | n/a | |||||||
10:00 | n/a | 5 (5.0) | NE 22 gusts 35 | 88 | 3 | 101.3 | n/a | |||||||
09:00 | n/a | 5 (4.8) | NE 18 gusts 30 | 91 | 4 | 101.3 | n/a | |||||||
08:00 | n/a | 4 (4.3) | NE 19 gusts 33 | 94 | 4 | 101.3 | n/a | |||||||
07:00 | n/a | 4 (4.1) | ENE 21 gusts 35 | 96 | 4 | 101.4 | n/a | |||||||
06:00 | n/a | 4 (4.0) | ENE 23 gusts 35 | 97 | 4 | 101.4 | n/a | |||||||
05:00 | n/a | 4 (4.1) | NE 22 gusts 35 | 97 | 4 | 101.4 | n/a | |||||||
04:00 | n/a | 4 (4.0) | NE 19 gusts 30 | 97 | 4 | 101.4 | n/a | |||||||
03:00 | n/a | 4 (4.0) | NE 16 gusts 30 | 97 | 4 | 101.5 | n/a | |||||||
02:00 | n/a | 4 (4.4) | NE 20 gusts 33 | 93 | 3 | 101.5 | n/a | |||||||
01:00 | n/a | 4 (4.3) | ENE 16 | 92 | 3 | 101.5 | n/a | |||||||
00:00 | n/a | 5 (4.5) | NE 18 gusts 27 | 90 | 3 | 101.5 | n/a | |||||||
20 November 2024 | ||||||||||||||
23:00 | n/a | 4 (4.4) | NE 13 | 91 | 3 | 101.5 | n/a | |||||||
22:00 | n/a | 5 (4.5) | ENE 12 | 93 | 4 | 101.6 | n/a | |||||||
21:00 | n/a | 4 (4.3) | NE 19 gusts 31 | 96 | 4 | 101.6 | n/a | |||||||
20:00 | n/a | 5 (4.6) | ENE 17 gusts 28 | 94 | 4 | 101.6 | n/a | |||||||
19:00 | n/a | 5 (4.7) | ENE 15 gusts 32 | 92 | 4 | 101.6 | n/a | |||||||
18:00 | n/a | 5 (4.8) | ENE 18 gusts 29 | 90 | 3 | 101.5 | n/a | |||||||
17:00 | n/a | 5 (4.8) | NE 21 gusts 30 | 90 | 3 | 101.6 | n/a |
Legend
n/a: not available
This table displays weather elements available for this station
Highest temperature
Lowest temperature
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: