Ferolle Point, Newfoundland and Labrador
Latitude 51.02° N | Longitude 57.1° W
Past 24 Hour Conditions
Date / Time (NST) |
Conditions |
Temperature (°C) |
Wind (km/h) |
Relative humidity (%) |
Dew point (°C) |
Pressure (kPa) |
Visibility (km) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 November 2024 | ||||||||||||||
06:30 | n/a | 2 (1.6) | ENE 39 gusts 49 | 82 | -1 | 101.9 | n/a | |||||||
05:30 | n/a | 2 (1.5) | ENE 46 gusts 56 | 82 | -1 | 101.8 | n/a | |||||||
04:30 | n/a | 2 (1.5) | ENE 38 gusts 54 | 82 | -1 | 101.8 | n/a | |||||||
03:30 | n/a | 1 (1.4) | ENE 41 gusts 50 | 82 | -1 | 101.8 | n/a | |||||||
02:30 | n/a | 2 (1.6) | ENE 45 gusts 54 | 82 | -1 | 101.8 | n/a | |||||||
01:30 | n/a | 2 (1.6) | NE 45 gusts 56 | 82 | -1 | 101.8 | n/a | |||||||
00:30 | n/a | 2 (1.8) | NE 50 | 82 | -1 | 101.8 | n/a | |||||||
21 November 2024 | ||||||||||||||
23:30 | n/a | 2 (2.1) | NE 53 gusts 65 | 83 | -1 | 101.8 | n/a | |||||||
22:30 | n/a | 3 (2.5) | ENE 50 gusts 67 | 83 | 0 | 101.7 | n/a | |||||||
21:30 | n/a | 3 (2.7) | NE 53 gusts 71 | 82 | 0 | 101.8 | n/a | |||||||
20:30 | n/a | 3 (2.9) | NE 51 gusts 63 | 87 | 1 | 101.7 | n/a | |||||||
19:30 | n/a | 3 (2.7) | NE 52 gusts 65 | 90 | 1 | 101.7 | n/a | |||||||
18:30 | n/a | 3 (2.8) | NE 49 gusts 63 | 92 | 2 | 101.7 | n/a | |||||||
17:30 | n/a | 3 (2.9) | NE 51 gusts 68 | 92 | 2 | 101.6 | n/a | |||||||
16:30 | n/a | 3 (3.1) | ENE 50 gusts 69 | 92 | 2 | 101.6 | n/a | |||||||
15:30 | n/a | 3 (3.1) | NE 50 gusts 64 | 93 | 2 | 101.6 | n/a | |||||||
14:30 | n/a | 3 (3.2) | NE 54 gusts 63 | 93 | 2 | 101.6 | n/a | |||||||
13:30 | n/a | 3 (3.2) | NE 52 gusts 62 | 93 | 2 | 101.6 | n/a | |||||||
12:30 | n/a | 3 (3.3) | NE 54 gusts 66 | 94 | 3 | 101.5 | n/a | |||||||
11:30 | n/a | 3 (3.3) | NE 55 gusts 70 | 94 | 3 | 101.6 | n/a | |||||||
10:30 | n/a | 3 (3.4) | NE 57 gusts 68 | 94 | 3 | 101.6 | n/a | |||||||
09:30 | n/a | 4 (3.6) | NE 56 gusts 66 | 94 | 3 | 101.5 | n/a | |||||||
08:30 | n/a | 4 (3.6) | NE 48 gusts 59 | 93 | 3 | 101.5 | n/a | |||||||
07:30 | n/a | 4 (3.7) | NE 48 gusts 63 | 94 | 3 | 101.5 | n/a | |||||||
06:30 | n/a | 4 (3.7) | NE 44 gusts 61 | 94 | 3 | 101.5 | n/a |
Legend
n/a: not available
This table displays weather elements available for this station
Highest temperature
Lowest temperature
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: