Marticot Island, Newfoundland and Labrador
Latitude 47.33° N | Longitude 54.59° W
Past 24 Hour Conditions
Date / Time (AST) |
Conditions |
Temperature (°C) |
Wind (km/h) |
Relative humidity (%) |
Dew point (°C) |
Pressure (kPa) |
Visibility (km) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 November 2024 | ||||||||||||||
05:00 | n/a | 6 (5.8) | NNE 38 gusts 48 | 88 | 4 | 100.5 | n/a | |||||||
04:00 | n/a | 6 (6.2) | NNE 28 gusts 51 | 87 | 4 | 100.4 | n/a | |||||||
03:00 | n/a | 6 (6.4) | NNE 31 gusts 43 | 88 | 5 | 100.4 | n/a | |||||||
02:00 | n/a | 7 (6.5) | NNE 27 gusts 43 | 90 | 5 | 100.3 | n/a | |||||||
01:00 | n/a | 7 (6.9) | NNE 31 gusts 45 | 90 | 5 | 100.3 | n/a | |||||||
00:00 | n/a | 7 (7.1) | NNE 31 gusts 41 | 92 | 6 | 100.2 | n/a | |||||||
21 November 2024 | ||||||||||||||
23:00 | n/a | 7 (7.2) | NNE 24 gusts 35 | 96 | 7 | 100.2 | n/a | |||||||
22:00 | n/a | 7 (7.4) | NE 27 gusts 38 | 96 | 7 | 100.2 | n/a | |||||||
21:00 | n/a | 8 (7.7) | NE 27 gusts 47 | 95 | 7 | 100.1 | n/a | |||||||
20:00 | n/a | 8 (7.6) | NE 25 gusts 40 | 95 | 7 | 100.1 | n/a | |||||||
19:00 | n/a | 8 (7.8) | NE 28 gusts 37 | 92 | 7 | 100.1 | n/a | |||||||
18:00 | n/a | 8 (8.1) | NNE 24 gusts 34 | 91 | 7 | 100.0 | n/a | |||||||
17:00 | n/a | 8 (8.3) | NNE 20 gusts 37 | 92 | 7 | 100.0 | n/a | |||||||
16:00 | n/a | 9 (9.4) | NE 24 gusts 33 | 93 | 8 | 100.0 | n/a | |||||||
15:00 | n/a | 9 (9.3) | NE 21 gusts 32 | 96 | 9 | 100.0 | n/a | |||||||
14:00 | n/a | 10 (9.6) | NNE 27 gusts 39 | 95 | 9 | 99.9 | n/a | |||||||
13:00 | n/a | 9 (9.2) | NNE 30 gusts 39 | 96 | 9 | 99.9 | n/a | |||||||
12:00 | n/a | 9 (9.0) | NE 23 gusts 35 | 97 | 9 | 99.9 | n/a | |||||||
11:00 | n/a | 9 (9.0) | NNE 20 gusts 40 | 99 | 9 | 99.9 | n/a | |||||||
10:00 | n/a | 9 (9.1) | NE 17 gusts 32 | 98 | 9 | 99.9 | n/a | |||||||
09:00 | n/a | 9 (8.5) | NE 22 gusts 31 | 97 | 8 | 99.9 | n/a | |||||||
08:00 | n/a | 8 (8.1) | NE 23 | 98 | 8 | 99.8 | n/a | |||||||
07:00 | n/a | 8 (8.1) | NE 27 gusts 42 | 97 | 8 | 99.7 | n/a | |||||||
06:00 | n/a | 8 (8.2) | NE 25 gusts 39 | 98 | 8 | 99.6 | n/a | |||||||
05:00 | n/a | 8 (8.4) | NE 22 gusts 38 | 98 | 8 | 99.6 | n/a |
Legend
n/a: not available
This table displays weather elements available for this station
Highest temperature
Lowest temperature
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: