Summerside, Prince Edward Island
Latitude 46.44° N | Longitude 63.84° W
Past 24 Hour Conditions
Date / Time (AST) |
Conditions |
Temperature (°C) |
Wind (km/h) |
Relative humidity (%) |
Dew point (°C) |
Pressure (kPa) |
Visibility (km) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 November 2024 | ||||||||||||||
07:00 | n/a | 5 (4.7) | N 7 | 100 | 5 | 98.0 | n/a | |||||||
06:00 | n/a | 5 (4.7) | ENE 6 | 100 | 5 | 97.9 | n/a | |||||||
05:00 | n/a | 5 (5.1) | ESE 6 | 100 | 5 | 97.8 | n/a | |||||||
04:00 | n/a | 6 (5.5) | SSE 9 | 100 | 6 | 97.8 | n/a | |||||||
03:00 | n/a | 6 (5.9) | SSE 9 | 100 | 6 | 97.7 | n/a | |||||||
02:00 | n/a | 7 (7.4) | SE 31 | 100 | 7 | 97.6 | n/a | |||||||
01:00 | n/a | 8 (7.6) | ESE 33 | 100 | 8 | 97.5 | n/a | |||||||
00:00 | n/a | 7 (7.4) | ESE 26 gusts 41 | 100 | 7 | 97.5 | n/a | |||||||
23 November 2024 | ||||||||||||||
23:00 | n/a | 8 (7.7) | ESE 34 gusts 48 | 100 | 8 | 97.5 | n/a | |||||||
22:00 | n/a | 8 (7.7) | SE 38 gusts 55 | 100 | 8 | 97.5 | n/a | |||||||
21:00 | n/a | 8 (7.8) | SE 36 gusts 51 | 100 | 8 | 97.5 | n/a | |||||||
20:00 | n/a | 8 (7.6) | SSE 31 gusts 43 | 100 | 8 | 97.4 | n/a | |||||||
19:00 | n/a | 8 (7.8) | SSE 41 gusts 54 | 100 | 8 | 97.3 | n/a | |||||||
18:00 | n/a | 8 (8.1) | ESE 20 gusts 30 | 100 | 8 | 97.2 | n/a | |||||||
17:00 | n/a | 8 (8.0) | ENE 27 | 100 | 8 | 97.3 | n/a | |||||||
16:00 | n/a | 7 (6.6) | ENE 40 gusts 53 | 100 | 7 | 97.4 | n/a | |||||||
15:00 | n/a | 6 (6.1) | ENE 49 gusts 66 | 100 | 6 | 97.7 | n/a | |||||||
14:00 | n/a | 6 (6.0) | ENE 50 gusts 67 | 100 | 6 | 98.0 | n/a | |||||||
13:00 | n/a | 6 (6.1) | ENE 58 gusts 78 | 100 | 6 | 98.2 | n/a | |||||||
12:00 | n/a | 6 (6.2) | ENE 48 gusts 61 | 100 | 6 | 98.5 | n/a | |||||||
11:00 | n/a | 6 (5.8) | ENE 47 gusts 64 | 100 | 6 | 98.8 | n/a | |||||||
10:00 | n/a | 6 (5.7) | ENE 46 gusts 58 | 100 | 6 | 99.2 | n/a | |||||||
09:00 | n/a | 6 (5.8) | ENE 39 gusts 50 | 100 | 6 | 99.4 | n/a | |||||||
08:00 | n/a | 6 (5.9) | ENE 42 gusts 52 | 100 | 6 | 99.6 | n/a | |||||||
07:00 | n/a | 6 (6.2) | E 34 gusts 44 | 100 | 6 | 99.8 | n/a |
Legend
n/a: not available
This table displays weather elements available for this station
Highest temperature
Lowest temperature
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
- Date modified: