Point Lepreau, New Brunswick
Latitude 45.07° N | Longitude 66.45° W
Past 24 Hour Conditions
Date / Time (AST) |
Conditions |
Temperature (°C) |
Wind (km/h) |
Relative humidity (%) |
Dew point (°C) |
Pressure (kPa) |
Visibility (km) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 November 2024 | ||||||||||||||
08:00 | n/a | 4 (3.8) | WNW 25 gusts 36 | 82 | 1 | 98.8 | n/a | |||||||
07:00 | n/a | 4 (3.7) | WNW 17 gusts 37 | 83 | 1 | 98.7 | n/a | |||||||
06:00 | n/a | 4 (3.5) | NW 24 gusts 41 | 83 | 1 | 98.6 | n/a | |||||||
05:00 | n/a | 4 (3.5) | NW 23 gusts 49 | 84 | 1 | 98.5 | n/a | |||||||
04:00 | n/a | 4 (3.5) | NW 18 gusts 42 | 86 | 1 | 98.4 | n/a | |||||||
03:00 | n/a | 4 (3.6) | WNW 23 gusts 45 | 85 | 1 | 98.3 | n/a | |||||||
02:00 | n/a | 4 (3.7) | NW 29 gusts 48 | 87 | 2 | 98.2 | n/a | |||||||
01:00 | n/a | 4 (3.7) | NW 27 gusts 45 | 88 | 2 | 98.1 | n/a | |||||||
00:00 | n/a | 4 (3.8) | NW 20 gusts 39 | 91 | 2 | 98.1 | n/a | |||||||
23 November 2024 | ||||||||||||||
23:00 | n/a | 4 (3.9) | NW 25 gusts 39 | 89 | 2 | 98.0 | n/a | |||||||
22:00 | n/a | 4 (3.6) | NW 17 gusts 46 | 91 | 2 | 98.0 | n/a | |||||||
21:00 | n/a | 4 (3.5) | NW 19 gusts 37 | 92 | 2 | 98.0 | n/a | |||||||
20:00 | n/a | 3 (3.3) | NW 19 gusts 36 | 93 | 2 | 98.0 | n/a | |||||||
19:00 | n/a | 3 (3.4) | NNW 22 gusts 37 | 92 | 2 | 98.0 | n/a | |||||||
18:00 | n/a | 4 (4.1) | NNW 18 gusts 38 | 92 | 3 | 97.9 | n/a | |||||||
17:00 | n/a | 4 (4.3) | NNW 24 gusts 38 | 93 | 3 | 97.9 | n/a | |||||||
16:00 | n/a | 5 (4.8) | NNW 17 gusts 44 | 92 | 4 | 97.9 | n/a | |||||||
15:00 | n/a | 5 (5.3) | NNW 20 gusts 40 | 92 | 4 | 97.9 | n/a | |||||||
14:00 | n/a | 6 (6.2) | N 24 gusts 37 | 93 | 5 | 98.0 | n/a | |||||||
13:00 | n/a | 6 (6.3) | N 15 gusts 37 | 94 | 5 | 98.1 | n/a | |||||||
12:00 | n/a | 7 (6.5) | NNE 24 gusts 42 | 94 | 6 | 98.3 | n/a | |||||||
11:00 | n/a | 7 (6.9) | NNE 15 gusts 30 | 94 | 6 | 98.4 | n/a | |||||||
10:00 | n/a | 7 (7.1) | NNE 19 gusts 36 | 95 | 6 | 98.6 | n/a | |||||||
09:00 | n/a | 7 (6.9) | NNE 21 gusts 35 | 95 | 6 | 98.7 | n/a | |||||||
08:00 | n/a | 7 (6.9) | NNE 17 gusts 33 | 96 | 6 | 98.9 | n/a |
Legend
n/a: not available
This table displays weather elements available for this station
Highest temperature
Lowest temperature
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
- Date modified: