Corner Brook, Newfoundland and Labrador
Latitude 48.93° N | Longitude 57.92° W
Past 24 Hour Conditions
Date / Time (NST) |
Conditions |
Temperature (°C) |
Wind (km/h) |
Relative humidity (%) |
Dew point (°C) |
Pressure (kPa) |
Visibility (km) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 November 2024 | ||||||||||||||
06:30 | n/a | 1 (1.3) | NNE 12 gusts 33 | 85 | -1 | 101.3 | n/a | |||||||
05:30 | n/a | 1 (1.3) | NNE 16 gusts 35 | 86 | -1 | 101.3 | n/a | |||||||
04:30 | n/a | 2 (1.6) | NE 20 gusts 33 | 89 | 0 | 101.2 | n/a | |||||||
03:30 | n/a | 2 (1.8) | NNE 15 gusts 37 | 91 | 1 | 101.1 | n/a | |||||||
02:30 | n/a | 2 (2.2) | NE 28 gusts 44 | 90 | 1 | 101.1 | n/a | |||||||
01:30 | n/a | 2 (2.2) | NNE 14 gusts 36 | 92 | 1 | 101.1 | n/a | |||||||
00:30 | n/a | 3 (2.6) | NE 19 gusts 39 | 93 | 2 | 101.1 | n/a | |||||||
21 November 2024 | ||||||||||||||
23:30 | n/a | 3 (2.8) | NE 14 gusts 37 | 93 | 2 | 101.1 | n/a | |||||||
22:30 | n/a | 3 (3.0) | NE 17 gusts 37 | 93 | 2 | 101.0 | n/a | |||||||
21:30 | n/a | 3 (3.2) | NE 21 gusts 40 | 92 | 2 | 101.0 | n/a | |||||||
20:30 | n/a | 3 (3.4) | NE 21 gusts 38 | 90 | 2 | 101.0 | n/a | |||||||
19:30 | n/a | 3 (3.3) | ENE 31 gusts 57 | 92 | 2 | 100.9 | n/a | |||||||
18:30 | n/a | 4 (3.5) | NE 23 gusts 42 | 93 | 2 | 100.9 | n/a | |||||||
17:30 | n/a | 4 (3.8) | NE 19 gusts 36 | 94 | 3 | 100.9 | n/a | |||||||
16:30 | n/a | 4 (4.2) | NE 21 gusts 47 | 93 | 3 | 100.7 | n/a | |||||||
15:30 | n/a | 4 (4.2) | NE 41 gusts 70 | 93 | 3 | 100.6 | n/a | |||||||
14:30 | n/a | 4 (4.2) | NE 26 gusts 50 | 94 | 3 | 100.6 | n/a | |||||||
13:30 | n/a | 5 (4.9) | NE 17 gusts 35 | 93 | 4 | 100.6 | n/a | |||||||
12:30 | n/a | 5 (4.8) | NE 20 gusts 34 | 93 | 4 | 100.6 | n/a | |||||||
11:30 | n/a | 5 (5.0) | NE 23 gusts 38 | 91 | 4 | 100.6 | n/a | |||||||
10:30 | n/a | 5 (5.2) | NE 25 gusts 35 | 90 | 4 | 100.6 | n/a | |||||||
09:30 | n/a | 5 (5.0) | NE 24 gusts 43 | 90 | 4 | 100.6 | n/a | |||||||
08:30 | n/a | 5 (4.5) | ENE 17 gusts 43 | 93 | 4 | 100.6 | n/a | |||||||
07:30 | n/a | 5 (4.6) | NE 17 gusts 37 | 92 | 3 | 100.6 | n/a | |||||||
06:30 | n/a | 4 (4.4) | NE 16 gusts 29 | 93 | 3 | 100.5 | n/a |
Legend
n/a: not available
This table displays weather elements available for this station
Highest temperature
Lowest temperature
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: