Jonquière, Quebec
Latitude 48.43° N | Longitude 71.14° W
Past 24 Hour Conditions
Date / Time (EST) |
Conditions |
Temperature (°C) |
Wind (km/h) |
Relative humidity (%) |
Dew point (°C) |
Pressure (kPa) |
Visibility (km) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 November 2024 | ||||||||||||||
05:00 | n/a | 4 (4.3) | E 10 | 80 | 1 | 101.0 | n/a | |||||||
04:00 | n/a | 5 (4.6) | E 10 | 78 | 1 | 101.0 | n/a | |||||||
03:00 | n/a | 5 (5.0) | E 15 gusts 27 | 76 | 1 | 101.0 | n/a | |||||||
02:00 | n/a | 5 (5.1) | ESE 18 | 77 | 1 | 101.0 | n/a | |||||||
01:00 | n/a | 5 (5.3) | ESE 10 | 77 | 2 | 101.0 | n/a | |||||||
00:00 | n/a | 5 (5.3) | SE 11 | 77 | 2 | 101.0 | n/a | |||||||
21 November 2024 | ||||||||||||||
23:00 | n/a | 6 (5.7) | ESE 17 gusts 27 | 76 | 2 | 101.1 | n/a | |||||||
22:00 | n/a | 6 (6.2) | ESE 15 gusts 32 | 73 | 2 | 101.1 | n/a | |||||||
21:00 | n/a | 6 (6.0) | ESE 14 | 75 | 2 | 101.1 | n/a | |||||||
20:00 | n/a | 6 (5.5) | SE 15 gusts 27 | 80 | 2 | 101.1 | n/a | |||||||
19:00 | n/a | 5 (5.2) | ESE 15 | 83 | 3 | 101.1 | n/a | |||||||
18:00 | n/a | 5 (5.3) | SE 18 | 80 | 2 | 101.2 | n/a | |||||||
17:00 | n/a | 5 (5.1) | ESE 9 | 83 | 2 | 101.1 | n/a | |||||||
16:00 | n/a | 5 (5.0) | ESE 9 | 85 | 3 | 101.1 | n/a | |||||||
15:00 | n/a | 5 (5.2) | ESE 6 | 86 | 3 | 101.1 | n/a | |||||||
14:00 | n/a | 7 (6.6) | ESE 14 gusts 27 | 72 | 2 | 101.1 | n/a | |||||||
13:00 | n/a | 6 (6.3) | SE 23 | 73 | 2 | 101.1 | n/a | |||||||
12:00 | n/a | 7 (7.4) | ESE 15 gusts 35 | 67 | 2 | 101.1 | n/a | |||||||
11:00 | n/a | 7 (7.0) | ESE 21 gusts 32 | 70 | 2 | 101.1 | n/a | |||||||
10:00 | n/a | 7 (6.7) | ESE 26 gusts 40 | 71 | 2 | 101.1 | n/a | |||||||
09:00 | n/a | 6 (6.1) | ESE 17 | 74 | 2 | 101.2 | n/a | |||||||
08:00 | n/a | 5 (4.8) | ESE 13 gusts 27 | 82 | 2 | 101.2 | n/a | |||||||
07:00 | n/a | 5 (4.8) | ESE 16 gusts 28 | 81 | 2 | 101.2 | n/a | |||||||
06:00 | n/a | 5 (4.7) | SE 15 gusts 28 | 83 | 2 | 101.2 | n/a | |||||||
05:00 | n/a | 5 (4.6) | ESE 14 gusts 28 | 82 | 2 | 101.2 | n/a |
Legend
n/a: not available
This table displays weather elements available for this station
Highest temperature
Lowest temperature
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: