Sisters Islets, British Columbia
Latitude 49.49° N | Longitude 124.43° W
Past 24 Hour Conditions
Date / Time (PST) |
Conditions |
Temperature (°C) |
Wind (km/h) |
Relative humidity (%) |
Dew point (°C) |
Pressure (kPa) |
Visibility (km) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 November 2024 | ||||||||||||||
14:00 | n/a | 9 (8.9) | SE 34 gusts 42 | 86 | 7 | 99.6 | n/a | |||||||
13:00 | n/a | 7 (6.9) | ENE 22 | 92 | 6 | 99.8 | n/a | |||||||
12:00 | n/a | 6 (6.1) | E 16 | 95 | 5 | 99.9 | n/a | |||||||
11:00 | n/a | 6 (5.9) | W 10 | 94 | 5 | 100.0 | n/a | |||||||
10:00 | n/a | 6 (6.4) | W 12 | 90 | 5 | 100.0 | n/a | |||||||
09:00 | n/a | 7 (6.7) | WNW 8 | 91 | 5 | 100.1 | n/a | |||||||
08:00 | n/a | 7 (6.8) | NE 9 gusts 69 | 89 | 5 | 100.2 | n/a | |||||||
07:00 | n/a | 7 (7.3) | NNW 21 | 80 | 4 | 100.1 | n/a | |||||||
06:00 | n/a | 7 (7.3) | NNW 20 | 88 | 5 | 100.2 | n/a | |||||||
05:00 | n/a | 7 (7.2) | NNW 21 | 86 | 5 | 100.4 | n/a | |||||||
04:00 | n/a | 8 (7.7) | NNW 20 | 85 | 5 | 100.5 | n/a | |||||||
03:00 | n/a | 8 (7.9) | NNW 20 | 88 | 6 | 100.6 | n/a | |||||||
02:00 | n/a | 8 (7.8) | NW 3 | 82 | 5 | 100.8 | n/a | |||||||
01:00 | n/a | 8 (7.8) | ESE 5 | 84 | 5 | 101.0 | n/a | |||||||
00:00 | n/a | 8 (7.8) | ENE 7 | 88 | 6 | 101.1 | n/a | |||||||
21 November 2024 | ||||||||||||||
23:00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
22:00 | n/a | 8 (7.9) | SE 3 | 89 | 6 | 101.3 | n/a | |||||||
21:00 | n/a | 8 (8.0) | NE 6 | 91 | 7 | 101.4 | n/a | |||||||
20:00 | n/a | 8 (7.9) | ENE 10 | 89 | 6 | 101.4 | n/a | |||||||
19:00 | n/a | 8 (7.8) | E 12 | 87 | 6 | 101.4 | n/a | |||||||
18:00 | n/a | 9 (8.8) | E 7 | 80 | 6 | 101.4 | n/a | |||||||
17:00 | n/a | 9 (8.7) | NE 7 | 79 | 5 | 101.3 | n/a | |||||||
16:00 | n/a | 9 (8.9) | ESE 10 | 77 | 5 | 101.4 | n/a | |||||||
15:00 | n/a | 9 (8.8) | SE 16 | 77 | 5 | 101.3 | n/a | |||||||
14:00 | n/a | 9 (8.7) | SE 22 | 78 | 5 | 101.3 | n/a |
Legend
n/a: not available
This table displays weather elements available for this station
Highest temperature
Lowest temperature
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
- Date modified: