Language selection

Weather shortcuts

Lagoon City, Ontario

Latitude 44.55° N | Longitude 79.22° W

Past 24 Hour Conditions

Date / Time
(EST)
Conditions Temperature
(°C)
Wind
(km/h)
Relative
humidity
(%)
Dew
point
(°C)
Pressure
(kPa)
Visibility
(km)
22 November 2024
05:00 n/a 3  (3.1)   N 15 96 3 100.0 n/a
04:00 n/a 3  (3.1)   N 17 96 3 100.0 n/a
03:00 n/a 3  (3.1)   N 16 96 3 100.0 n/a
02:00 n/a 3  (3.3) NNW 16 95 3 100.0 n/a
01:00 n/a 4  (3.6) N 15 96 3 100.1 n/a
00:00 n/a 4  (3.7) N 14 96 3 100.1 n/a
21 November 2024
23:00 n/a 4  (3.8) NNW 13 95 3 100.2 n/a
22:00 n/a 4  (4.0) NNW 15 94 3 100.2 n/a
21:00 n/a 4  (4.1) NNW 12 89 3 100.2 n/a
20:00 n/a 4  (3.8) NNW 10 87 2 100.3 n/a
19:00 n/a 4  (3.8) NNW 5 87 2 100.3 n/a
18:00 n/a 5  (4.6) NNW 11 83 2 100.2 n/a
17:00 n/a 5  (5.0) N 5 79 2 100.2 n/a
16:00 n/a 6  (5.5)   NNW 10 75 2 100.2 n/a
15:00 n/a 5  (5.4) WSW 6 71 1 100.2 n/a
14:00 n/a 5  (5.3) WSW 5 72 1 100.1 n/a
13:00 n/a 5  (5.1) SW 2 77 1 100.1 n/a
12:00 n/a 5  (5.1) calm 79 2 100.1 n/a
11:00 n/a 4  (4.0) SSW 8 86 2 100.1 n/a
10:00 n/a 4  (3.6) S 12 87 2 100.1 n/a
09:00 n/a 4  (3.9) S 10 85 2 100.1 n/a
08:00 n/a 4  (3.7) S 20 gusts 30 90 2 100.1 n/a
07:00 n/a 5  (4.5) S 20 90 3 100.0 n/a
06:00 n/a 5  (5.1) SW 14 78 2 100.0 n/a
05:00 n/a 5  (5.2) WSW 20 78 2 100.0 n/a
Legend
n/a: not available

This table displays weather elements available for this station

Highest temperature
Lowest temperature

Equal temperature values are all highlighted

This is an automated product, generated using preliminary data.

If you require additional historical weather information, please visit Climate website.

Highlighting criteria

Significant Weather Conditions

To highlight potentially dangerous weather conditions the following are displayed in bold characters:

  • Tornado
  • Funnel Cloud
  • Thunderstorm
  • Lightning
  • Hail
  • Freezing precipitation
  • Heavy precipitation
  • Any other weather condition, if the visibility is 1.0 km0.6 miles or less

In addition some weather elements are displayed in bold characters when they reach the following values:

Temperatures:

  • Hot: 30.0°C86°F and higher
  • Cold: -30.0°C-22°F and lower
Humidex:
  • Values of 3595 and more
Wind chill
  • Values of -35-31 and below

Winds:

  • Mean speed of 60 km/h37 mph or more
  • Gust speed of 90 km/h56 mph or more

Visibility:

  • 1.0 km0.6 miles or less along with the weather conditions

Features

WeatherCAN

Download and use the WeatherCAN app on your mobile device

Date modified: