East Point, Prince Edward Island
Latitude 46.46° N | Longitude 61.99° W
Past 24 Hour Conditions
Date / Time (AST) |
Conditions |
Temperature (°C) |
Wind (km/h) |
Relative humidity (%) |
Dew point (°C) |
Pressure (kPa) |
Visibility (km) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 November 2024 | ||||||||||||||
07:00 | n/a | 7 (6.8) | SSE 9 | 93 | 6 | 97.9 | n/a | |||||||
06:00 | n/a | 7 (6.8) | SE 17 | 93 | 6 | 97.9 | n/a | |||||||
05:00 | n/a | 8 (8.4) | SE 21 gusts 29 | 83 | 6 | 97.9 | n/a | |||||||
04:00 | n/a | 9 (8.8) | ESE 26 | 81 | 6 | 97.9 | n/a | |||||||
03:00 | n/a | 9 (8.8) | ESE 24 gusts 34 | 81 | 6 | 97.9 | n/a | |||||||
02:00 | n/a | 9 (9.0) | ESE 26 gusts 37 | 80 | 6 | 98.0 | n/a | |||||||
01:00 | n/a | 9 (9.0) | ESE 28 gusts 42 | 78 | 6 | 98.0 | n/a | |||||||
00:00 | n/a | 9 (8.9) | ESE 31 gusts 44 | 78 | 5 | 98.1 | n/a | |||||||
23 November 2024 | ||||||||||||||
23:00 | n/a | 9 (9.3) | ESE 35 gusts 56 | 75 | 5 | 98.2 | n/a | |||||||
22:00 | n/a | 9 (9.0) | SE 35 gusts 51 | 78 | 6 | 98.2 | n/a | |||||||
21:00 | n/a | 9 (9.1) | SE 42 gusts 57 | 77 | 5 | 98.2 | n/a | |||||||
20:00 | n/a | 9 (9.2) | SE 40 gusts 57 | 79 | 6 | 98.2 | n/a | |||||||
19:00 | n/a | 9 (9.2) | SE 38 gusts 51 | 80 | 6 | 98.2 | n/a | |||||||
18:00 | n/a | 10 (9.5) | SE 42 gusts 67 | 80 | 6 | 98.1 | n/a | |||||||
17:00 | n/a | 9 (9.3) | SE 45 gusts 64 | 84 | 7 | 98.0 | n/a | |||||||
16:00 | n/a | 9 (9.0) | SE 39 gusts 52 | 88 | 7 | 97.9 | n/a | |||||||
15:00 | n/a | 9 (9.3) | ESE 33 gusts 55 | 94 | 8 | 97.9 | n/a | |||||||
14:00 | n/a | 8 (8.4) | ENE 57 gusts 75 | 86 | 6 | 98.0 | n/a | |||||||
13:00 | n/a | 8 (8.3) | ENE 65 gusts 79 | 88 | 6 | 98.1 | n/a | |||||||
12:00 | n/a | 8 (7.7) | ENE 59 gusts 70 | 93 | 7 | 98.5 | n/a | |||||||
11:00 | n/a | 7 (7.3) | ENE 49 gusts 61 | 91 | 6 | 98.8 | n/a | |||||||
10:00 | n/a | 8 (7.8) | ENE 50 gusts 60 | 87 | 6 | 99.1 | n/a | |||||||
09:00 | n/a | 7 (7.1) | NE 41 | 91 | 6 | 99.4 | n/a | |||||||
08:00 | n/a | 7 (6.7) | ENE 38 | 92 | 6 | 99.7 | n/a | |||||||
07:00 | n/a | 7 (7.3) | ENE 40 | 85 | 5 | 100.0 | n/a |
Legend
n/a: not available
This table displays weather elements available for this station
Highest temperature
Lowest temperature
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
- Date modified: