Twillingate, Newfoundland and Labrador
Latitude 49.68° N | Longitude 54.8° W
Past 24 Hour Conditions
Date / Time (NST) |
Conditions |
Temperature (°C) |
Wind (km/h) |
Relative humidity (%) |
Dew point (°C) |
Pressure (kPa) |
Visibility (km) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 November 2024 | ||||||||||||||
10:30 | n/a | 4 (4.1) | WNW 27 gusts 37 | 101 | 4 | 98.6 | n/a | |||||||
09:30 | n/a | 5 (4.5) | WNW 29 gusts 39 | 101 | 5 | 98.5 | n/a | |||||||
08:30 | n/a | 4 (4.2) | WNW 21 | 101 | 4 | 98.5 | n/a | |||||||
07:30 | n/a | 4 (4.1) | WNW 15 | 101 | 4 | 98.4 | n/a | |||||||
06:30 | n/a | 4 (4.2) | WNW 16 | 101 | 4 | 98.4 | n/a | |||||||
05:30 | n/a | 4 (4.1) | WNW 15 | 101 | 4 | 98.3 | n/a | |||||||
04:30 | n/a | 4 (4.3) | WNW 15 | 101 | 4 | 98.3 | n/a | |||||||
03:30 | n/a | 4 (4.3) | WNW 17 | 101 | 4 | 98.3 | n/a | |||||||
02:30 | n/a | 4 (4.4) | WNW 16 | 101 | 4 | 98.3 | n/a | |||||||
01:30 | n/a | 4 (4.4) | WNW 21 gusts 29 | 101 | 4 | 98.3 | n/a | |||||||
00:30 | n/a | 4 (4.4) | WNW 24 | 101 | 4 | 98.3 | n/a | |||||||
24 November 2024 | ||||||||||||||
23:30 | n/a | 5 (4.9) | WNW 23 gusts 37 | 101 | 5 | 98.4 | n/a | |||||||
22:30 | n/a | 5 (4.9) | WNW 22 gusts 44 | 101 | 5 | 98.4 | n/a | |||||||
21:30 | n/a | 5 (5.0) | WNW 27 gusts 42 | 101 | 5 | 98.4 | n/a | |||||||
20:30 | n/a | 5 (4.9) | WNW 24 gusts 37 | 101 | 5 | 98.4 | n/a | |||||||
19:30 | n/a | 5 (4.9) | WNW 23 gusts 41 | 101 | 5 | 98.4 | n/a | |||||||
18:30 | n/a | 5 (4.9) | WNW 29 gusts 45 | 101 | 5 | 98.4 | n/a | |||||||
17:30 | n/a | 5 (4.9) | WNW 31 gusts 47 | 101 | 5 | 98.4 | n/a | |||||||
16:30 | n/a | 5 (5.0) | WNW 31 gusts 53 | 101 | 5 | 98.4 | n/a | |||||||
15:30 | n/a | 5 (4.8) | WNW 24 gusts 46 | 101 | 5 | 98.5 | n/a | |||||||
14:30 | n/a | 5 (4.7) | WNW 29 gusts 58 | 101 | 5 | 98.5 | n/a | |||||||
13:30 | n/a | 5 (4.8) | WNW 30 gusts 65 | 101 | 5 | 98.6 | n/a | |||||||
12:30 | n/a | 5 (4.7) | WNW 30 gusts 60 | 101 | 5 | 98.6 | n/a | |||||||
11:30 | n/a | 5 (4.9) | NW 36 gusts 50 | 101 | 5 | 98.7 | n/a | |||||||
10:30 | n/a | 5 (4.9) | NW 34 gusts 54 | 101 | 5 | 98.8 | n/a |
Legend
n/a: not available
This table displays weather elements available for this station
Highest temperature
Lowest temperature
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
- Date modified: