Chevery, Quebec
Latitude 50.47° N | Longitude 59.64° W
Past 24 Hour Conditions
Date / Time (AST) |
Conditions |
Temperature (°C) |
Wind (km/h) |
Relative humidity (%) |
Dew point (°C) |
Pressure (kPa) |
Visibility (km) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 November 2024 | ||||||||||||||
22:00 | n/a | 4 (3.6) | NE 27 gusts 49 | 95 | 3 | 99.9 | n/a | |||||||
21:00 | n/a | 3 (3.4) | NE 25 gusts 43 | 95 | 3 | 99.9 | n/a | |||||||
20:00 | n/a | 3 (3.2) | NE 34 gusts 57 | 95 | 3 | 100.0 | n/a | |||||||
19:00 | n/a | 3 (3.1) | NE 39 gusts 56 | 94 | 2 | 100.0 | n/a | |||||||
18:00 | n/a | 3 (2.9) | NE 41 gusts 61 | 92 | 2 | 100.0 | n/a | |||||||
17:00 | n/a | 3 (3.3) | NE 33 gusts 57 | 88 | 1 | 100.3 | n/a | |||||||
16:00 | n/a | 4 (3.8) | ENE 36 gusts 50 | 80 | 1 | 100.5 | n/a | |||||||
15:00 | n/a | 4 (3.8) | NE 37 gusts 62 | 77 | 0 | 100.3 | n/a | |||||||
14:00 | n/a | 4 (3.8) | NE 29 gusts 48 | 77 | 0 | 100.5 | n/a | |||||||
13:00 | n/a | 4 (4.0) | NE 29 gusts 48 | 79 | 1 | 100.8 | n/a | |||||||
12:00 | n/a | 4 (4.2) | ENE 24 gusts 43 | 78 | 1 | 101.0 | n/a | |||||||
11:00 | n/a | 5 (4.5) | NE 27 gusts 45 | 76 | 1 | 100.9 | n/a | |||||||
10:00 | n/a | 4 (4.2) | ENE 26 gusts 40 | 79 | 1 | 101.1 | n/a | |||||||
09:00 | n/a | 4 (3.9) | NE 19 gusts 33 | 82 | 1 | 101.3 | n/a | |||||||
08:00 | n/a | 3 (3.3) | NE 18 gusts 35 | 87 | 1 | 101.4 | n/a | |||||||
07:00 | n/a | 3 (2.8) | ENE 23 gusts 34 | 88 | 1 | 101.4 | n/a | |||||||
06:00 | n/a | 3 (3.1) | NE 21 gusts 33 | 88 | 1 | 101.5 | n/a | |||||||
05:00 | n/a | 3 (3.0) | ENE 17 gusts 30 | 89 | 1 | 101.6 | n/a | |||||||
04:00 | n/a | 3 (2.9) | ENE 16 gusts 30 | 89 | 1 | 101.6 | n/a | |||||||
03:00 | n/a | 3 (2.9) | NE 19 gusts 33 | 89 | 1 | 101.6 | n/a | |||||||
02:00 | n/a | 3 (2.8) | NE 21 gusts 38 | 89 | 1 | 101.6 | n/a | |||||||
01:00 | n/a | 3 (2.6) | NE 24 gusts 37 | 86 | 0 | 101.7 | n/a | |||||||
00:00 | n/a | 2 (2.3) | ENE 29 gusts 43 | 85 | 0 | 101.7 | n/a | |||||||
22 November 2024 | ||||||||||||||
23:00 | n/a | 2 (2.4) | ENE 18 gusts 41 | 83 | 0 | 101.8 | n/a | |||||||
22:00 | n/a | 2 (2.3) | NE 20 gusts 38 | 83 | 0 | 101.9 | n/a |
Legend
n/a: not available
This table displays weather elements available for this station
Highest temperature
Lowest temperature
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
- Date modified: