Argentia, Newfoundland and Labrador
Latitude 47.31° N | Longitude 54.0° W
Past 24 Hour Conditions
Date / Time (NST) |
Conditions |
Temperature (°C) |
Wind (km/h) |
Relative humidity (%) |
Dew point (°C) |
Pressure (kPa) |
Visibility (km) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 November 2024 | ||||||||||||||
06:30 | n/a | 6 (5.6) | NNE 40 gusts 55 | 97 | 5 | 100.6 | n/a | |||||||
05:30 | n/a | 6 (5.8) | NNE 49 | 96 | 5 | 100.5 | n/a | |||||||
04:30 | n/a | 6 (6.1) | NE 49 gusts 60 | 96 | 6 | 100.4 | n/a | |||||||
03:30 | n/a | 7 (6.5) | NE 45 gusts 59 | 94 | 6 | 100.4 | n/a | |||||||
02:30 | n/a | 7 (6.6) | NE 48 gusts 66 | 93 | 6 | 100.3 | n/a | |||||||
01:30 | n/a | 7 (6.6) | NE 44 gusts 53 | 96 | 6 | 100.3 | n/a | |||||||
00:30 | n/a | 7 (6.9) | NE 45 gusts 54 | 97 | 6 | 100.2 | n/a | |||||||
21 November 2024 | ||||||||||||||
23:30 | n/a | 7 (7.1) | NE 41 gusts 50 | 98 | 7 | 100.2 | n/a | |||||||
22:30 | n/a | 7 (7.2) | NE 35 | 100 | 7 | 100.2 | n/a | |||||||
21:30 | n/a | 7 (7.4) | NE 30 | 99 | 7 | 100.1 | n/a | |||||||
20:30 | n/a | 7 (7.4) | NNE 33 gusts 43 | 96 | 7 | 100.1 | n/a | |||||||
19:30 | n/a | 7 (7.4) | NNE 33 gusts 42 | 97 | 7 | 100.1 | n/a | |||||||
18:30 | n/a | 7 (7.4) | NE 32 gusts 46 | 97 | 7 | 100.1 | n/a | |||||||
17:30 | n/a | 8 (7.5) | NE 33 | 98 | 7 | 100.0 | n/a | |||||||
16:30 | n/a | 8 (7.5) | NE 41 | 96 | 7 | 100.0 | n/a | |||||||
15:30 | n/a | 8 (8.0) | NE 29 gusts 40 | 99 | 8 | 100.0 | n/a | |||||||
14:30 | n/a | 9 (8.7) | NE 27 | 98 | 8 | 100.0 | n/a | |||||||
13:30 | n/a | 9 (9.1) | NE 30 | 97 | 9 | 100.0 | n/a | |||||||
12:30 | n/a | 10 (9.9) | NE 19 | 94 | 9 | 100.0 | n/a | |||||||
11:30 | n/a | 10 (9.6) | ENE 25 gusts 33 | 95 | 9 | 100.0 | n/a | |||||||
10:30 | n/a | 9 (9.2) | NE 24 | 98 | 9 | 100.0 | n/a | |||||||
09:30 | n/a | 9 (9.1) | NNE 14 | 97 | 9 | 99.9 | n/a | |||||||
08:30 | n/a | 9 (8.6) | NE 18 | 96 | 8 | 99.9 | n/a | |||||||
07:30 | n/a | 8 (8.0) | NE 16 | 96 | 7 | 99.8 | n/a | |||||||
06:30 | n/a | 8 (7.9) | NE 17 | 99 | 8 | 99.7 | n/a |
Legend
n/a: not available
This table displays weather elements available for this station
Highest temperature
Lowest temperature
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: