La Scie, Newfoundland and Labrador
Latitude 49.92° N | Longitude 55.67° W
Past 24 Hour Conditions
Date / Time (NST) |
Conditions |
Temperature (°C) |
Wind (km/h) |
Relative humidity (%) |
Dew point (°C) |
Pressure (kPa) |
Visibility (km) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 November 2024 | ||||||||||||||
06:30 | n/a | 0 (0.4) | NE 26 gusts 41 | 95 | 0 | 101.6 | n/a | |||||||
05:30 | n/a | 1 (0.5) | NE 21 gusts 44 | 93 | 0 | 101.5 | n/a | |||||||
04:30 | n/a | 1 (0.5) | NNE 21 gusts 46 | 95 | 0 | 101.5 | n/a | |||||||
03:30 | n/a | 1 (0.6) | NNE 28 gusts 44 | 96 | 0 | 101.5 | n/a | |||||||
02:30 | n/a | 1 (0.8) | NNE 20 gusts 50 | 97 | 0 | 101.4 | n/a | |||||||
01:30 | n/a | 1 (1.1) | NE 22 gusts 45 | 100 | 1 | 101.4 | n/a | |||||||
00:30 | n/a | 2 (1.6) | NE 28 gusts 56 | 99 | 1 | 101.3 | n/a | |||||||
21 November 2024 | ||||||||||||||
23:30 | n/a | 2 (1.7) | NE 31 gusts 54 | 100 | 2 | 101.3 | n/a | |||||||
22:30 | n/a | 2 (1.8) | NE 26 gusts 49 | 100 | 2 | 101.3 | n/a | |||||||
21:30 | n/a | 2 (2.1) | NE 30 gusts 58 | 100 | 2 | 101.3 | n/a | |||||||
20:30 | n/a | 2 (2.3) | NE 31 gusts 55 | 100 | 2 | 101.3 | n/a | |||||||
19:30 | n/a | 2 (2.4) | NE 24 gusts 49 | 100 | 2 | 101.2 | n/a | |||||||
18:30 | n/a | 2 (2.4) | NE 25 gusts 59 | 100 | 2 | 101.2 | n/a | |||||||
17:30 | n/a | 3 (2.5) | NE 26 gusts 58 | 100 | 3 | 101.2 | n/a | |||||||
16:30 | n/a | 3 (2.9) | NE 22 gusts 45 | 100 | 3 | 101.1 | n/a | |||||||
15:30 | n/a | 3 (3.3) | ENE 29 gusts 54 | 100 | 3 | 101.0 | n/a | |||||||
14:30 | n/a | 4 (3.5) | ENE 37 gusts 59 | 100 | 4 | 101.0 | n/a | |||||||
13:30 | n/a | 4 (3.7) | ENE 36 gusts 46 | 100 | 4 | 101.0 | n/a | |||||||
12:30 | n/a | 4 (3.8) | ENE 30 gusts 45 | 100 | 4 | 101.0 | n/a | |||||||
11:30 | n/a | 4 (3.9) | ENE 26 gusts 49 | 100 | 4 | 101.0 | n/a | |||||||
10:30 | n/a | 4 (4.0) | ENE 29 gusts 47 | 100 | 4 | 101.0 | n/a | |||||||
09:30 | n/a | 4 (4.2) | ENE 31 gusts 57 | 100 | 4 | 100.9 | n/a | |||||||
08:30 | n/a | 4 (4.3) | ENE 27 gusts 53 | 100 | 4 | 100.9 | n/a | |||||||
07:30 | n/a | 4 (4.3) | ENE 28 gusts 60 | 100 | 4 | 100.9 | n/a | |||||||
06:30 | n/a | 4 (4.3) | ENE 33 gusts 57 | 100 | 4 | 100.8 | n/a |
Legend
n/a: not available
This table displays weather elements available for this station
Highest temperature
Lowest temperature
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: