Buffalo, Alberta
Latitude 50.8° N | Longitude 110.69° W
Past 24 Hour Conditions
Date / Time (MST) |
Conditions |
Temperature (°C) |
Wind (km/h) |
Wind chill |
Relative humidity (%) |
Dew point (°C) |
Pressure (kPa) |
Visibility (km) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 November 2024 | ||||||||||||||
03:00 | n/a | -12 (-11.9) | WNW 8 | -17 | 89 | -13 | n/a | n/a | ||||||
02:00 | n/a | -12 (-11.8) | NW 9 | -17 | 89 | -13 | n/a | n/a | ||||||
01:00 | n/a | -13 (-13.0) | WSW 10 | -19 | 90 | -14 | n/a | n/a | ||||||
00:00 | n/a | -12 (-11.5) | NW 9 | -17 | 89 | -13 | n/a | n/a | ||||||
21 November 2024 | ||||||||||||||
23:00 | n/a | -11 (-10.7) | NW 12 | -17 | 90 | -12 | n/a | n/a | ||||||
22:00 | n/a | -9 (-8.7) | NNW 14 | -15 | 86 | -11 | n/a | n/a | ||||||
21:00 | n/a | -8 (-8.1) | NNW 10 | -13 | 87 | -10 | n/a | n/a | ||||||
20:00 | n/a | -8 (-8.1) | N 10 | -13 | 85 | -10 | n/a | n/a | ||||||
19:00 | n/a | -8 (-8.0) | N 10 | -13 | 84 | -10 | n/a | n/a | ||||||
18:00 | n/a | -8 (-8.1) | N 11 | -13 | 84 | -10 | n/a | n/a | ||||||
17:00 | n/a | -8 (-7.9) | NNE 17 | -15 | 84 | -10 | n/a | n/a | ||||||
16:00 | n/a | -8 (-7.9) | NE 8 | -12 | 83 | -10 | n/a | n/a | ||||||
15:00 | n/a | -8 (-7.9) | NE 8 | -12 | 81 | -11 | n/a | n/a | ||||||
14:00 | n/a | -8 (-7.9) | NE 14 | -14 | 82 | -11 | n/a | n/a | ||||||
13:00 | n/a | -8 (-8.1) | ENE 10 | -13 | 82 | -11 | n/a | n/a | ||||||
12:00 | n/a | -9 (-8.7) | ENE 13 | -15 | 84 | -11 | n/a | n/a | ||||||
11:00 | n/a | -9 (-9.4) | NE 19 | -17 | 84 | -12 | n/a | n/a | ||||||
10:00 | n/a | -10 (-9.9) | ENE 17 | -17 | 87 | -12 | n/a | n/a | ||||||
09:00 | n/a | -10 (-9.9) | ENE 16 | -17 | 88 | -12 | n/a | n/a | ||||||
08:00 | n/a | -10 (-9.9) | NE 17 | -17 | 86 | -12 | n/a | n/a | ||||||
07:00 | n/a | -10 (-10.0) | NE 18 | -17 | 85 | -12 | n/a | n/a | ||||||
06:00 | n/a | -10 (-9.8) | ENE 23 | -18 | 86 | -12 | n/a | n/a | ||||||
05:00 | n/a | -10 (-9.7) | E 22 | -18 | 87 | -12 | n/a | n/a | ||||||
04:00 | n/a | -10 (-9.9) | ENE 18 | -17 | 87 | -12 | n/a | n/a | ||||||
03:00 | n/a | -10 (-9.8) | E 20 | -18 | 87 | -12 | n/a | n/a |
Legend
n/a: not available
This table displays weather elements available for this station
Highest temperature
Lowest temperature
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: