Bathurst Inlet, Nunavut
Latitude 66.84° N | Longitude 108.01° W
Past 24 Hour Conditions
Date / Time (MST) |
Conditions |
Temperature (°C) |
Wind (km/h) |
Wind chill |
Relative humidity (%) |
Dew point (°C) |
Pressure (kPa) |
Visibility (km) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 November 2024 | ||||||||||||||
03:00 | n/a | -8 (-8.3) | NW 5 | -11 | 81 | -11 | 102.5 | n/a | ||||||
02:00 | n/a | -11 (-10.8) | ESE 2 | -12 | 78 | -14 | 102.6 | n/a | ||||||
01:00 | n/a | -9 (-9.4) | SSW 8 | -14 | 71 | -14 | 102.5 | n/a | ||||||
00:00 | n/a | -11 (-11.0) | W 8 | -16 | 71 | -15 | 102.5 | n/a | ||||||
21 November 2024 | ||||||||||||||
23:00 | n/a | -11 (-11.2) | W 14 | -18 | 68 | -16 | 102.5 | n/a | ||||||
22:00 | n/a | -13 (-13.2) | WSW 10 | -19 | 70 | -18 | 102.5 | n/a | ||||||
21:00 | n/a | -13 (-12.7) | SSW 19 | -21 | 66 | -18 | 102.5 | n/a | ||||||
20:00 | n/a | -13 (-13.4) | SW 19 | -22 | 67 | -18 | 102.5 | n/a | ||||||
19:00 | n/a | -11 (-11.4) | W 15 gusts 29 | -18 | 63 | -17 | 102.6 | n/a | ||||||
18:00 | n/a | -13 (-12.8) | SSW 13 gusts 31 | -20 | 67 | -18 | 102.7 | n/a | ||||||
17:00 | n/a | -11 (-10.6) | W 11 gusts 28 | -16 | 61 | -17 | 102.7 | n/a | ||||||
16:00 | n/a | -11 (-11.4) | SW 18 | -19 | 66 | -17 | 102.7 | n/a | ||||||
15:00 | n/a | -10 (-10.4) | WSW 15 gusts 32 | -17 | 65 | -16 | 102.6 | n/a | ||||||
14:00 | n/a | -9 (-9.2) | SW 34 gusts 45 | -19 | 67 | -14 | 102.6 | n/a | ||||||
13:00 | n/a | -11 (-10.9) | SSW 43 gusts 57 | -22 | 69 | -16 | 102.6 | n/a | ||||||
12:00 | n/a | -11 (-11.2) | SSW 36 gusts 46 | -22 | 67 | -16 | 102.7 | n/a | ||||||
11:00 | n/a | -12 (-11.7) | SSW 26 gusts 41 | -21 | 65 | -17 | 102.8 | n/a | ||||||
10:00 | n/a | -12 (-11.9) | SSW 25 gusts 33 | -21 | 63 | -18 | 102.8 | n/a | ||||||
09:00 | n/a | -13 (-13.2) | SSW 34 | -24 | 66 | -18 | 102.9 | n/a | ||||||
08:00 | n/a | -14 (-13.7) | SSW 29 gusts 38 | -24 | 60 | -20 | 103.0 | n/a | ||||||
07:00 | n/a | -12 (-12.4) | S 21 gusts 33 | -21 | 51 | -21 | 103.1 | n/a | ||||||
06:00 | n/a | -14 (-13.5) | ENE 20 gusts 29 | -22 | 57 | -20 | 103.2 | n/a | ||||||
05:00 | n/a | -14 (-13.7) | SSW 32 | -25 | 65 | -19 | 103.3 | n/a | ||||||
04:00 | n/a | -15 (-14.7) | S 6 gusts 27 | -19 | 68 | -19 | 103.4 | n/a | ||||||
03:00 | n/a | -15 (-14.6) | SW 10 | -21 | 75 | -18 | 103.5 | n/a |
Legend
n/a: not available
This table displays weather elements available for this station
Highest temperature
Lowest temperature
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: