Natashquan, Quebec
Latitude 50.19° N | Longitude 61.81° W
Past 24 Hour Conditions
Date / Time (EST) |
Conditions |
Temperature (°C) |
Wind (km/h) |
Relative humidity (%) |
Dew point (°C) |
Pressure (kPa) |
Visibility (km) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 November 2024 | ||||||||||||||
07:00 | n/a | 3 (3.0) | ENE 24 gusts 36 | 83 | 0 | 101.1 | n/a | |||||||
06:00 | n/a | 3 (2.9) | ENE 20 | 84 | 0 | 101.2 | n/a | |||||||
05:00 | n/a | 3 (2.5) | ENE 22 gusts 32 | 84 | 0 | 101.2 | n/a | |||||||
04:00 | n/a | 3 (2.6) | ENE 22 gusts 32 | 83 | 0 | 101.4 | n/a | |||||||
03:00 | n/a | 2 (2.4) | ENE 20 gusts 31 | 82 | 0 | 101.5 | n/a | |||||||
02:00 | n/a | 2 (2.1) | ENE 21 | 84 | 0 | 101.5 | n/a | |||||||
01:00 | n/a | 2 (1.9) | ENE 23 | 86 | 0 | 101.6 | n/a | |||||||
00:00 | n/a | 2 (2.1) | ENE 28 | 82 | -1 | 101.6 | n/a | |||||||
22 November 2024 | ||||||||||||||
23:00 | n/a | 2 (2.1) | ENE 29 gusts 40 | 81 | -1 | 101.7 | n/a | |||||||
22:00 | n/a | 2 (2.2) | ENE 32 gusts 42 | 79 | -1 | 101.6 | n/a | |||||||
21:00 | n/a | 2 (2.3) | ENE 21 gusts 31 | 77 | -1 | 101.7 | n/a | |||||||
20:00 | n/a | 2 (2.2) | ENE 20 gusts 30 | 75 | -2 | 101.8 | n/a | |||||||
19:00 | n/a | 2 (2.2) | ENE 26 | 73 | -2 | 101.8 | n/a | |||||||
18:00 | n/a | 2 (1.8) | ENE 21 gusts 34 | 74 | -2 | 101.8 | n/a | |||||||
17:00 | n/a | 1 (1.1) | ENE 21 | 78 | -2 | 101.8 | n/a | |||||||
16:00 | n/a | 1 (1.0) | E 20 | 79 | -2 | 101.9 | n/a | |||||||
15:00 | n/a | 3 (2.8) | ENE 20 | 65 | -3 | 101.9 | n/a | |||||||
14:00 | n/a | 5 (4.7) | ENE 17 gusts 30 | 55 | -4 | 101.9 | n/a | |||||||
13:00 | n/a | 5 (4.8) | ENE 20 gusts 32 | 52 | -4 | 101.8 | n/a | |||||||
12:00 | n/a | 5 (4.7) | NE 20 gusts 30 | 50 | -5 | 101.8 | n/a | |||||||
11:00 | n/a | 4 (4.4) | ENE 24 gusts 35 | 49 | -5 | 101.8 | n/a | |||||||
10:00 | n/a | 4 (3.7) | ENE 28 gusts 38 | 51 | -5 | 101.8 | n/a | |||||||
09:00 | n/a | 2 (1.8) | NE 21 gusts 33 | 60 | -5 | 101.8 | n/a | |||||||
08:00 | n/a | 1 (0.6) | NE 27 | 65 | -5 | 101.8 | n/a | |||||||
07:00 | n/a | 0 (0.2) | NE 22 | 68 | -5 | 101.8 | n/a |
Legend
n/a: not available
This table displays weather elements available for this station
Highest temperature
Lowest temperature
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
- Date modified: