Wreckhouse, Newfoundland and Labrador
Latitude 47.71° N | Longitude 59.31° W
Past 24 Hour Conditions
Date / Time (NST) |
Conditions |
Temperature (°C) |
Wind (km/h) |
Relative humidity (%) |
Dew point (°C) |
Pressure (kPa) |
Visibility (km) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 November 2024 | ||||||||||||||
11:30 | n/a | 9 (9.3) | NNE 10 | 56 | 1 | 101.2 | n/a | |||||||
10:30 | n/a | 7 (6.9) | NNE 12 | 70 | 2 | 101.2 | n/a | |||||||
09:30 | n/a | 5 (4.7) | NNE 19 | 81 | 2 | 101.2 | n/a | |||||||
08:30 | n/a | 4 (4.2) | NE 6 | 85 | 2 | 101.1 | n/a | |||||||
07:30 | n/a | 5 (4.5) | SSW 5 | 85 | 2 | 101.1 | n/a | |||||||
06:30 | n/a | 5 (5.2) | NNW 23 gusts 33 | 85 | 3 | 101.0 | n/a | |||||||
05:30 | n/a | 5 (5.4) | NW 11 | 88 | 4 | 100.9 | n/a | |||||||
04:30 | n/a | 7 (6.5) | N 12 | 79 | 3 | 100.9 | n/a | |||||||
03:30 | n/a | 7 (6.9) | N 30 gusts 38 | 75 | 3 | 100.8 | n/a | |||||||
02:30 | n/a | 7 (6.5) | N 24 | 82 | 4 | 100.8 | n/a | |||||||
01:30 | n/a | 6 (6.4) | N 21 | 84 | 4 | 100.7 | n/a | |||||||
00:30 | n/a | 7 (6.5) | NNW 21 gusts 30 | 85 | 4 | 100.8 | n/a | |||||||
21 November 2024 | ||||||||||||||
23:30 | n/a | 7 (6.8) | NNE 17 | 85 | 4 | 100.8 | n/a | |||||||
22:30 | n/a | 7 (7.4) | N 24 gusts 38 | 80 | 4 | 100.7 | n/a | |||||||
21:30 | n/a | 8 (7.8) | N 29 gusts 38 | 77 | 4 | 100.7 | n/a | |||||||
20:30 | n/a | 8 (7.8) | N 14 gusts 30 | 79 | 4 | 100.6 | n/a | |||||||
19:30 | n/a | 8 (7.8) | NNE 44 gusts 54 | 80 | 5 | 100.4 | n/a | |||||||
18:30 | n/a | 9 (8.6) | NNE 42 gusts 52 | 79 | 5 | 100.4 | n/a | |||||||
17:30 | n/a | 10 (10.1) | N 26 | 75 | 6 | 100.4 | n/a | |||||||
16:30 | n/a | 10 (10.4) | ENE 50 gusts 62 | 74 | 6 | 100.2 | n/a | |||||||
15:30 | n/a | 11 (11.2) | ENE 39 gusts 55 | 73 | 7 | 100.2 | n/a | |||||||
14:30 | n/a | 11 (10.7) | NE 24 | 73 | 6 | 100.2 | n/a | |||||||
13:30 | n/a | 10 (9.8) | NNE 28 gusts 41 | 77 | 6 | 100.1 | n/a | |||||||
12:30 | n/a | 9 (8.9) | N 30 gusts 48 | 78 | 5 | 100.2 | n/a | |||||||
11:30 | n/a | 9 (8.6) | NE 28 gusts 53 | 81 | 5 | 100.2 | n/a |
Legend
n/a: not available
This table displays weather elements available for this station
Highest temperature
Lowest temperature
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: