Bonavista, Newfoundland and Labrador
Latitude 48.67° N | Longitude 53.11° W
Past 24 Hour Conditions
Date / Time (NST) |
Conditions |
Temperature (°C) |
Wind (km/h) |
Relative humidity (%) |
Dew point (°C) |
Pressure (kPa) |
Visibility (km) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 November 2024 | ||||||||||||||
06:30 | n/a | 4 (4.3) | NNE 60 gusts 81 | n/a | n/a | 100.8 | n/a | |||||||
05:30 | n/a | 4 (4.4) | NNE 74 gusts 84 | n/a | n/a | 100.7 | n/a | |||||||
04:30 | n/a | 4 (4.4) | NE 64 gusts 82 | n/a | n/a | 100.7 | n/a | |||||||
03:30 | n/a | 5 (4.5) | NNE 63 gusts 84 | n/a | n/a | 100.6 | n/a | |||||||
02:30 | n/a | 5 (4.7) | NNE 71 gusts 81 | n/a | n/a | 100.6 | n/a | |||||||
01:30 | n/a | 5 (4.9) | NNE 68 gusts 79 | n/a | n/a | 100.5 | n/a | |||||||
00:30 | n/a | 5 (5.1) | NE 69 gusts 77 | n/a | n/a | 100.5 | n/a | |||||||
21 November 2024 | ||||||||||||||
23:30 | n/a | 5 (5.3) | NE 65 gusts 86 | n/a | n/a | 100.4 | n/a | |||||||
22:30 | n/a | 6 (5.5) | NE 72 gusts 83 | n/a | n/a | 100.4 | n/a | |||||||
21:30 | n/a | 6 (5.6) | NE 62 gusts 80 | n/a | n/a | 100.4 | n/a | |||||||
20:30 | n/a | 6 (5.9) | NE 62 gusts 77 | n/a | n/a | 100.4 | n/a | |||||||
19:30 | n/a | 6 (5.9) | NE 56 gusts 66 | n/a | n/a | 100.4 | n/a | |||||||
18:30 | n/a | 6 (5.9) | NE 57 gusts 70 | n/a | n/a | 100.3 | n/a | |||||||
17:30 | n/a | 6 (6.0) | NE 56 | n/a | n/a | 100.3 | n/a | |||||||
16:30 | n/a | 6 (6.2) | NE 52 gusts 65 | n/a | n/a | 100.3 | n/a | |||||||
15:30 | n/a | 6 (6.3) | NE 48 gusts 67 | n/a | n/a | 100.3 | n/a | |||||||
14:30 | n/a | 6 (6.4) | NE 41 gusts 52 | n/a | n/a | 100.3 | n/a | |||||||
13:30 | n/a | 7 (6.5) | NE 44 | n/a | n/a | 100.3 | n/a | |||||||
12:30 | n/a | 7 (6.6) | NE 43 gusts 53 | n/a | n/a | 100.3 | n/a | |||||||
11:30 | n/a | 7 (6.7) | ENE 35 gusts 44 | n/a | n/a | 100.3 | n/a | |||||||
10:30 | n/a | 7 (6.5) | ENE 42 | n/a | n/a | 100.4 | n/a | |||||||
09:30 | n/a | 6 (6.3) | ENE 40 | n/a | n/a | 100.4 | n/a | |||||||
08:30 | n/a | 6 (5.7) | E 37 gusts 48 | n/a | n/a | 100.3 | n/a | |||||||
07:30 | n/a | 6 (5.9) | E 40 gusts 53 | n/a | n/a | 100.2 | n/a | |||||||
06:30 | n/a | 6 (5.9) | E 36 gusts 49 | n/a | n/a | 100.1 | n/a |
Legend
n/a: not available
This table displays weather elements available for this station
Highest temperature
Lowest temperature
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: