Stanhope, Prince Edward Island
Latitude 46.42° N | Longitude 63.08° W
Past 24 Hour Conditions
Date / Time (AST) |
Conditions |
Temperature (°C) |
Wind (km/h) |
Relative humidity (%) |
Dew point (°C) |
Pressure (kPa) |
Visibility (km) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 November 2024 | ||||||||||||||
10:00 | n/a | 7 (6.7) | WNW 10 | 96 | 6 | n/a | n/a | |||||||
09:00 | n/a | 6 (5.9) | NW 8 | 96 | 5 | n/a | n/a | |||||||
08:00 | n/a | 5 (4.9) | W 5 | 96 | 4 | n/a | n/a | |||||||
07:00 | n/a | 5 (5.4) | SW 5 | 95 | 5 | n/a | n/a | |||||||
06:00 | n/a | 6 (5.8) | calm | 93 | 5 | n/a | n/a | |||||||
05:00 | n/a | 6 (6.4) | SE 11 | 92 | 5 | n/a | n/a | |||||||
04:00 | n/a | 7 (7.1) | SE 12 | 92 | 6 | n/a | n/a | |||||||
03:00 | n/a | 8 (7.6) | SE 12 | 92 | 6 | n/a | n/a | |||||||
02:00 | n/a | 8 (8.0) | ESE 18 gusts 30 | 90 | 7 | n/a | n/a | |||||||
01:00 | n/a | 8 (8.0) | ESE 21 gusts 39 | 90 | 7 | n/a | n/a | |||||||
00:00 | n/a | 8 (8.3) | SE 28 gusts 42 | 86 | 6 | n/a | n/a | |||||||
23 November 2024 | ||||||||||||||
23:00 | n/a | 9 (8.5) | SE 26 gusts 44 | 83 | 6 | n/a | n/a | |||||||
22:00 | n/a | 8 (8.4) | SE 29 gusts 48 | 85 | 6 | n/a | n/a | |||||||
21:00 | n/a | 8 (8.1) | SE 32 gusts 53 | 89 | 6 | n/a | n/a | |||||||
20:00 | n/a | 8 (8.3) | SE 29 gusts 55 | 91 | 7 | n/a | n/a | |||||||
19:00 | n/a | 8 (8.3) | SE 28 gusts 43 | 92 | 7 | n/a | n/a | |||||||
18:00 | n/a | 8 (8.3) | SSE 31 gusts 55 | 91 | 7 | n/a | n/a | |||||||
17:00 | n/a | 8 (8.3) | SE 21 gusts 38 | 94 | 7 | n/a | n/a | |||||||
16:00 | n/a | 10 (9.6) | ESE 24 gusts 39 | 92 | 8 | n/a | n/a | |||||||
15:00 | n/a | 8 (7.6) | E 34 gusts 52 | 93 | 7 | n/a | n/a | |||||||
14:00 | n/a | 7 (7.0) | ENE 41 gusts 62 | 94 | 6 | n/a | n/a | |||||||
13:00 | n/a | 7 (6.8) | ENE 44 gusts 57 | 94 | 6 | n/a | n/a | |||||||
12:00 | n/a | 7 (6.8) | ENE 40 gusts 55 | 93 | 6 | n/a | n/a | |||||||
11:00 | n/a | 7 (6.7) | ENE 40 gusts 54 | 93 | 6 | n/a | n/a | |||||||
10:00 | n/a | 7 (6.5) | ENE 33 gusts 51 | 94 | 6 | n/a | n/a |
Legend
n/a: not available
This table displays weather elements available for this station
Highest temperature
Lowest temperature
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
- Date modified: