St. John's West AAFC, Newfoundland and Labrador
Latitude 47.51° N | Longitude 52.78° W
Past 24 Hour Conditions
Date / Time (NST) |
Conditions |
Temperature (°C) |
Wind (km/h) |
Relative humidity (%) |
Dew point (°C) |
Pressure (kPa) |
Visibility (km) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 November 2024 | ||||||||||||||
06:30 | n/a | 5 (4.6) | NNE 25 gusts 52 | 100 | 5 | 100.5 | n/a | |||||||
05:30 | n/a | 5 (4.8) | NNE 29 gusts 51 | 99 | 5 | 100.4 | n/a | |||||||
04:30 | n/a | 5 (5.1) | NNE 33 gusts 56 | 99 | 5 | 100.3 | n/a | |||||||
03:30 | n/a | 5 (5.3) | NNE 29 gusts 53 | 99 | 5 | 100.2 | n/a | |||||||
02:30 | n/a | 6 (5.6) | NNE 29 gusts 44 | 99 | 6 | 100.2 | n/a | |||||||
01:30 | n/a | 6 (5.8) | NNE 29 gusts 42 | 100 | 6 | 100.2 | n/a | |||||||
00:30 | n/a | 6 (6.0) | NNE 29 gusts 43 | 100 | 6 | 100.1 | n/a | |||||||
21 November 2024 | ||||||||||||||
23:30 | n/a | 6 (6.2) | NNE 27 gusts 41 | 100 | 6 | 100.1 | n/a | |||||||
22:30 | n/a | 6 (6.4) | NNE 23 gusts 35 | 100 | 6 | 100.1 | n/a | |||||||
21:30 | n/a | 6 (6.4) | NNE 18 gusts 33 | 100 | 6 | 100.1 | n/a | |||||||
20:30 | n/a | 7 (6.7) | NE 24 gusts 34 | 100 | 7 | 100.1 | n/a | |||||||
19:30 | n/a | 6 (6.4) | NE 18 gusts 27 | 100 | 6 | 100.0 | n/a | |||||||
18:30 | n/a | 6 (6.3) | NNE 16 | 100 | 6 | 100.0 | n/a | |||||||
17:30 | n/a | 6 (6.3) | NNE 11 | 100 | 6 | 100.0 | n/a | |||||||
16:30 | n/a | 6 (6.4) | N 7 | 100 | 6 | 100.0 | n/a | |||||||
15:30 | n/a | 7 (6.8) | NNE 10 | 100 | 7 | 100.0 | n/a | |||||||
14:30 | n/a | 7 (7.0) | NNE 8 | 100 | 7 | 100.0 | n/a | |||||||
13:30 | n/a | 8 (8.0) | NE 6 | 100 | 8 | 100.0 | n/a | |||||||
12:30 | n/a | 7 (7.4) | NE 15 | 100 | 7 | 100.1 | n/a | |||||||
11:30 | n/a | 7 (7.4) | NE 11 | 100 | 7 | 100.1 | n/a | |||||||
10:30 | n/a | 7 (6.8) | NE 14 | 100 | 7 | 100.1 | n/a | |||||||
09:30 | n/a | 7 (6.7) | NE 17 gusts 30 | 100 | 7 | 100.1 | n/a | |||||||
08:30 | n/a | 8 (7.5) | NE 9 | 100 | 8 | 100.0 | n/a | |||||||
07:30 | n/a | 7 (7.1) | NNE 8 | 100 | 7 | 100.0 | n/a | |||||||
06:30 | n/a | 7 (6.8) | ENE 5 | 100 | 7 | 99.9 | n/a |
Legend
n/a: not available
This table displays weather elements available for this station
Highest temperature
Lowest temperature
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: