Harrington AAFC, Prince Edward Island
Latitude 46.34° N | Longitude 63.17° W
Past 24 Hour Conditions
Date / Time (AST) |
Conditions |
Temperature (°C) |
Wind (km/h) |
Relative humidity (%) |
Dew point (°C) |
Pressure (kPa) |
Visibility (km) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 November 2024 | ||||||||||||||
07:00 | n/a | 4 (4.2) | W 5 | 97 | 4 | 97.9 | n/a | |||||||
06:00 | n/a | 5 (4.8) | calm | 96 | 4 | 97.9 | n/a | |||||||
05:00 | n/a | 5 (5.3) | SE 5 | 94 | 4 | 97.8 | n/a | |||||||
04:00 | n/a | 6 (6.1) | SE 18 gusts 30 | 93 | 5 | 97.8 | n/a | |||||||
03:00 | n/a | 7 (6.8) | SE 25 gusts 37 | 93 | 6 | 97.7 | n/a | |||||||
02:00 | n/a | 7 (7.2) | ESE 24 gusts 40 | 92 | 6 | 97.7 | n/a | |||||||
01:00 | n/a | 7 (7.4) | ESE 37 gusts 50 | 92 | 6 | 97.6 | n/a | |||||||
00:00 | n/a | 8 (7.5) | ESE 34 gusts 47 | 90 | 6 | 97.7 | n/a | |||||||
23 November 2024 | ||||||||||||||
23:00 | n/a | 8 (7.6) | ESE 42 gusts 52 | 86 | 5 | 97.7 | n/a | |||||||
22:00 | n/a | 8 (7.5) | ESE 33 gusts 55 | 89 | 6 | 97.7 | n/a | |||||||
21:00 | n/a | 7 (7.4) | SE 44 gusts 58 | 92 | 6 | 97.7 | n/a | |||||||
20:00 | n/a | 8 (7.6) | SE 33 gusts 61 | 94 | 7 | 97.7 | n/a | |||||||
19:00 | n/a | 8 (7.6) | SE 38 gusts 54 | 94 | 7 | 97.6 | n/a | |||||||
18:00 | n/a | 8 (7.6) | SE 48 gusts 60 | 92 | 7 | 97.5 | n/a | |||||||
17:00 | n/a | 8 (7.8) | ESE 30 gusts 44 | 95 | 7 | 97.4 | n/a | |||||||
16:00 | n/a | 9 (9.0) | ESE 33 gusts 51 | 93 | 8 | 97.4 | n/a | |||||||
15:00 | n/a | 7 (7.4) | ENE 27 gusts 39 | 96 | 7 | 97.6 | n/a | |||||||
14:00 | n/a | 7 (6.5) | ENE 36 gusts 65 | 95 | 6 | 97.8 | n/a | |||||||
13:00 | n/a | 6 (6.4) | NE 42 gusts 57 | 96 | 6 | 98.1 | n/a | |||||||
12:00 | n/a | 6 (6.4) | NE 35 gusts 50 | 95 | 6 | 98.4 | n/a | |||||||
11:00 | n/a | 6 (5.9) | NE 40 gusts 60 | 95 | 5 | 98.7 | n/a | |||||||
10:00 | n/a | 6 (5.8) | NE 44 gusts 63 | 96 | 5 | 99.0 | n/a | |||||||
09:00 | n/a | 6 (5.7) | NE 34 gusts 47 | 96 | 5 | 99.3 | n/a | |||||||
08:00 | n/a | 6 (5.7) | ENE 28 gusts 41 | 95 | 5 | 99.6 | n/a | |||||||
07:00 | n/a | 6 (5.8) | ENE 24 gusts 37 | 93 | 5 | 99.8 | n/a |
Legend
n/a: not available
This table displays weather elements available for this station
Highest temperature
Lowest temperature
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
- Date modified: