Doaktown, New Brunswick
Latitude 46.59° N | Longitude 66.01° W
Past 24 Hour Conditions
Date / Time (AST) |
Conditions |
Temperature (°C) |
Wind (km/h) |
Relative humidity (%) |
Dew point (°C) |
Pressure (kPa) |
Visibility (km) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 November 2024 | ||||||||||||||
22:00 | n/a | 3 (2.9) | N 21 gusts 38 | 92 | 2 | 97.7 | n/a | |||||||
21:00 | n/a | 3 (2.7) | N 12 gusts 36 | 91 | 1 | 97.8 | n/a | |||||||
20:00 | n/a | 2 (2.3) | NNE 13 gusts 39 | 93 | 1 | 97.9 | n/a | |||||||
19:00 | n/a | 2 (2.3) | NNE 24 gusts 46 | 92 | 1 | 98.0 | n/a | |||||||
18:00 | n/a | 2 (2.2) | NNE 21 gusts 41 | 93 | 1 | 98.1 | n/a | |||||||
17:00 | n/a | 2 (2.3) | NNE 22 gusts 42 | 93 | 1 | 98.2 | n/a | |||||||
16:00 | n/a | 3 (2.7) | NNE 14 gusts 39 | 94 | 2 | 98.3 | n/a | |||||||
15:00 | n/a | 3 (3.3) | NNE 22 gusts 48 | 93 | 2 | 98.5 | n/a | |||||||
14:00 | n/a | 4 (3.8) | NNE 22 gusts 40 | 93 | 3 | 98.6 | n/a | |||||||
13:00 | n/a | 4 (4.3) | NNE 23 gusts 42 | 95 | 4 | 98.8 | n/a | |||||||
12:00 | n/a | 5 (4.9) | NE 29 gusts 40 | 93 | 4 | 99.0 | n/a | |||||||
11:00 | n/a | 5 (5.4) | NE 25 gusts 45 | 95 | 5 | 99.2 | n/a | |||||||
10:00 | n/a | 5 (5.4) | NE 22 gusts 34 | 96 | 5 | 99.3 | n/a | |||||||
09:00 | n/a | 5 (5.4) | NE 19 gusts 31 | 96 | 5 | 99.5 | n/a | |||||||
08:00 | n/a | 5 (5.4) | NE 20 gusts 36 | 96 | 5 | 99.6 | n/a | |||||||
07:00 | n/a | 5 (5.4) | NE 21 gusts 35 | 97 | 5 | 99.7 | n/a | |||||||
06:00 | n/a | 5 (5.3) | NE 23 gusts 35 | 97 | 5 | 99.8 | n/a | |||||||
05:00 | n/a | 5 (5.2) | NE 22 gusts 35 | 97 | 5 | 99.9 | n/a | |||||||
04:00 | n/a | 5 (5.1) | ENE 26 gusts 37 | 97 | 5 | 100.0 | n/a | |||||||
03:00 | n/a | 5 (5.0) | NE 17 | 97 | 5 | 100.2 | n/a | |||||||
02:00 | n/a | 5 (4.9) | NE 22 | 96 | 4 | 100.3 | n/a | |||||||
01:00 | n/a | 5 (4.8) | ENE 14 gusts 34 | 97 | 4 | 100.4 | n/a | |||||||
00:00 | n/a | 5 (4.9) | NE 17 | 96 | 4 | 100.5 | n/a | |||||||
22 November 2024 | ||||||||||||||
23:00 | n/a | 5 (4.9) | NE 19 gusts 29 | 96 | 4 | 100.5 | n/a | |||||||
22:00 | n/a | 5 (4.8) | NE 15 | 97 | 4 | 100.7 | n/a |
Legend
n/a: not available
This table displays weather elements available for this station
Highest temperature
Lowest temperature
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
- Date modified: