Daniel's Harbour, Newfoundland and Labrador
Latitude 50.24° N | Longitude 57.58° W
Past 24 Hour Conditions
Date / Time (NST) |
Conditions |
Temperature (°C) |
Wind (km/h) |
Relative humidity (%) |
Dew point (°C) |
Pressure (kPa) |
Visibility (km) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 November 2024 | ||||||||||||||
09:30 | n/a | 7 (6.6) | NE 28 | 84 | 4 | 99.2 | n/a | |||||||
08:30 | n/a | 6 (6.3) | ENE 28 gusts 38 | 82 | 4 | 99.1 | n/a | |||||||
07:30 | n/a | 7 (6.7) | NE 17 gusts 28 | 77 | 3 | 99.0 | n/a | |||||||
06:30 | n/a | 7 (7.3) | ENE 21 gusts 41 | 74 | 3 | 98.9 | n/a | |||||||
05:30 | n/a | 7 (7.1) | E 22 gusts 42 | 76 | 3 | 98.9 | n/a | |||||||
04:30 | n/a | 7 (7.2) | ENE 23 gusts 37 | 77 | 3 | 98.9 | n/a | |||||||
03:30 | n/a | 7 (7.2) | ENE 25 gusts 35 | 76 | 3 | 98.8 | n/a | |||||||
02:30 | n/a | 8 (7.5) | E 22 gusts 38 | 76 | 4 | 98.8 | n/a | |||||||
01:30 | n/a | 8 (7.5) | ENE 25 | 76 | 4 | 98.8 | n/a | |||||||
00:30 | n/a | 7 (6.9) | ENE 20 | 78 | 3 | 98.8 | n/a | |||||||
24 November 2024 | ||||||||||||||
23:30 | n/a | 7 (6.5) | E 24 gusts 35 | 84 | 4 | 98.8 | n/a | |||||||
22:30 | n/a | 7 (6.8) | E 4 | 79 | 3 | 98.8 | n/a | |||||||
21:30 | n/a | 6 (5.9) | E 14 gusts 35 | 85 | 4 | 98.7 | n/a | |||||||
20:30 | n/a | 7 (6.7) | ESE 31 gusts 52 | 78 | 3 | 98.7 | n/a | |||||||
19:30 | n/a | 7 (6.6) | ESE 30 gusts 51 | 77 | 3 | 98.7 | n/a | |||||||
18:30 | n/a | 6 (5.9) | E 37 gusts 49 | 81 | 3 | 98.6 | n/a | |||||||
17:30 | n/a | 6 (5.8) | ESE 30 gusts 52 | 82 | 3 | 98.7 | n/a | |||||||
16:30 | n/a | 6 (6.1) | E 46 gusts 56 | 81 | 3 | 98.6 | n/a | |||||||
15:30 | n/a | 6 (5.8) | ESE 32 gusts 42 | 86 | 4 | 98.7 | n/a | |||||||
14:30 | n/a | 7 (7.0) | ESE 30 gusts 47 | 78 | 4 | 98.7 | n/a | |||||||
13:30 | n/a | 7 (7.3) | ESE 37 gusts 51 | 75 | 3 | 98.6 | n/a | |||||||
12:30 | n/a | 8 (7.5) | ESE 36 gusts 48 | 73 | 3 | 98.7 | n/a | |||||||
11:30 | n/a | 8 (7.6) | ESE 41 gusts 55 | 72 | 3 | 98.7 | n/a | |||||||
10:30 | n/a | 8 (7.6) | SE 32 gusts 59 | 72 | 3 | 98.7 | n/a | |||||||
09:30 | n/a | 8 (8.0) | ESE 32 gusts 47 | 69 | 3 | 98.8 | n/a |
Legend
n/a: not available
This table displays weather elements available for this station
Highest temperature
Lowest temperature
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
- Date modified: