Cormack, Newfoundland and Labrador
Latitude 49.32° N | Longitude 57.39° W
Past 24 Hour Conditions
Date / Time (NST) |
Conditions |
Temperature (°C) |
Wind (km/h) |
Relative humidity (%) |
Dew point (°C) |
Pressure (kPa) |
Visibility (km) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 November 2024 | ||||||||||||||
06:30 | n/a | 1 (1.0) | NNE 31 gusts 45 | 87 | -1 | 101.6 | n/a | |||||||
05:30 | n/a | 1 (1.2) | NNE 33 gusts 46 | 86 | -1 | 101.6 | n/a | |||||||
04:30 | n/a | 1 (1.3) | NNE 34 gusts 53 | 84 | -1 | 101.5 | n/a | |||||||
03:30 | n/a | 2 (1.6) | NNE 32 gusts 53 | 85 | -1 | 101.5 | n/a | |||||||
02:30 | n/a | 2 (1.9) | NNE 36 gusts 53 | 86 | 0 | 101.5 | n/a | |||||||
01:30 | n/a | 2 (2.2) | NNE 30 gusts 55 | 86 | 0 | 101.5 | n/a | |||||||
00:30 | n/a | 2 (2.4) | NNE 29 gusts 55 | 86 | 0 | 101.4 | n/a | |||||||
21 November 2024 | ||||||||||||||
23:30 | n/a | 3 (2.8) | NNE 35 gusts 64 | 88 | 1 | 101.3 | n/a | |||||||
22:30 | n/a | 3 (3.0) | NNE 40 gusts 56 | 89 | 1 | 101.4 | n/a | |||||||
21:30 | n/a | 3 (3.2) | NNE 42 gusts 62 | 89 | 2 | 101.4 | n/a | |||||||
20:30 | n/a | 3 (3.4) | NNE 39 gusts 56 | 87 | 2 | 101.3 | n/a | |||||||
19:30 | n/a | 4 (3.5) | NNE 43 gusts 62 | 86 | 2 | 101.3 | n/a | |||||||
18:30 | n/a | 4 (3.7) | N 36 gusts 58 | 87 | 2 | 101.3 | n/a | |||||||
17:30 | n/a | 4 (3.8) | NNE 35 gusts 59 | 87 | 2 | 101.2 | n/a | |||||||
16:30 | n/a | 4 (4.0) | NNE 43 gusts 52 | 88 | 2 | 101.1 | n/a | |||||||
15:30 | n/a | 4 (4.4) | NNE 35 gusts 51 | 87 | 2 | 101.1 | n/a | |||||||
14:30 | n/a | 5 (4.5) | NNE 45 | 86 | 2 | 101.0 | n/a | |||||||
13:30 | n/a | 5 (4.6) | NNE 33 gusts 53 | 89 | 3 | 100.9 | n/a | |||||||
12:30 | n/a | 5 (4.7) | NNE 46 gusts 63 | 90 | 3 | 100.9 | n/a | |||||||
11:30 | n/a | 5 (5.0) | NNE 44 gusts 70 | 88 | 3 | 100.9 | n/a | |||||||
10:30 | n/a | 5 (4.9) | NNE 39 gusts 66 | 91 | 4 | 100.9 | n/a | |||||||
09:30 | n/a | 5 (4.9) | NNE 42 gusts 54 | 91 | 4 | 100.9 | n/a | |||||||
08:30 | n/a | 5 (5.0) | NNE 41 gusts 54 | 89 | 3 | 100.9 | n/a | |||||||
07:30 | n/a | 5 (4.8) | NNE 38 gusts 55 | 91 | 3 | 100.8 | n/a | |||||||
06:30 | n/a | 5 (4.6) | N 37 gusts 54 | 92 | 4 | 100.8 | n/a |
Legend
n/a: not available
This table displays weather elements available for this station
Highest temperature
Lowest temperature
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: