Burgeo, Newfoundland and Labrador
Latitude 47.62° N | Longitude 57.62° W
Past 24 Hour Conditions
Date / Time (NST) |
Conditions |
Temperature (°C) |
Wind (km/h) |
Relative humidity (%) |
Dew point (°C) |
Pressure (kPa) |
Visibility (km) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 November 2024 | ||||||||||||||
11:30 | n/a | 6 (5.8) | ENE 43 gusts 63 | 67 | 0 | 101.1 | n/a | |||||||
10:30 | n/a | 5 (5.4) | ENE 33 gusts 54 | 70 | 1 | 101.1 | n/a | |||||||
09:30 | n/a | 5 (4.7) | NE 55 gusts 70 | 72 | 0 | 101.0 | n/a | |||||||
08:30 | n/a | 4 (4.3) | NE 42 gusts 62 | 76 | 0 | 101.0 | n/a | |||||||
07:30 | n/a | 5 (4.5) | NE 59 gusts 80 | 79 | 1 | 100.9 | n/a | |||||||
06:30 | n/a | 5 (4.9) | NE 56 gusts 72 | 78 | 1 | 100.9 | n/a | |||||||
05:30 | n/a | 5 (5.1) | NE 39 gusts 68 | 81 | 2 | 100.8 | n/a | |||||||
04:30 | n/a | 5 (5.3) | NE 50 gusts 68 | 79 | 2 | 100.7 | n/a | |||||||
03:30 | n/a | 6 (5.5) | NE 46 gusts 67 | 81 | 3 | 100.7 | n/a | |||||||
02:30 | n/a | 6 (6.0) | NE 57 gusts 72 | 79 | 3 | 100.6 | n/a | |||||||
01:30 | n/a | 6 (6.4) | NE 37 gusts 61 | 80 | 3 | 100.6 | n/a | |||||||
00:30 | n/a | 7 (7.1) | NE 46 gusts 62 | 75 | 3 | 100.6 | n/a | |||||||
21 November 2024 | ||||||||||||||
23:30 | n/a | 7 (7.1) | NE 51 gusts 74 | 75 | 3 | 100.5 | n/a | |||||||
22:30 | n/a | 7 (7.2) | ENE 37 gusts 50 | 77 | 3 | 100.6 | n/a | |||||||
21:30 | n/a | 8 (7.5) | NE 44 gusts 60 | 77 | 4 | 100.5 | n/a | |||||||
20:30 | n/a | 8 (8.2) | NE 49 gusts 70 | 76 | 4 | 100.4 | n/a | |||||||
19:30 | n/a | 9 (8.6) | NE 59 gusts 82 | 76 | 5 | 100.3 | n/a | |||||||
18:30 | n/a | 9 (8.8) | NE 50 gusts 76 | 77 | 5 | 100.3 | n/a | |||||||
17:30 | n/a | 9 (9.1) | NE 54 gusts 77 | 80 | 6 | 100.2 | n/a | |||||||
16:30 | n/a | 10 (10.0) | NE 36 gusts 55 | 79 | 7 | 100.2 | n/a | |||||||
15:30 | n/a | 11 (10.9) | NE 45 gusts 66 | 79 | 7 | 100.2 | n/a | |||||||
14:30 | n/a | 11 (11.1) | ENE 40 gusts 58 | 80 | 8 | 100.1 | n/a | |||||||
13:30 | n/a | 11 (10.8) | NE 47 gusts 74 | 78 | 7 | 100.0 | n/a | |||||||
12:30 | n/a | 10 (10.2) | NE 41 gusts 63 | 79 | 7 | 100.0 | n/a | |||||||
11:30 | n/a | 10 (9.5) | NE 43 gusts 62 | 80 | 6 | 100.0 | n/a |
Legend
n/a: not available
This table displays weather elements available for this station
Highest temperature
Lowest temperature
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: