St. Alban's, Newfoundland and Labrador
Latitude 47.86° N | Longitude 55.86° W
Past 24 Hour Conditions
Date / Time (NST) |
Conditions |
Temperature (°C) |
Wind (km/h) |
Relative humidity (%) |
Dew point (°C) |
Pressure (kPa) |
Visibility (km) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 November 2024 | ||||||||||||||
11:30 | n/a | 3 (3.2) | NNE 19 gusts 42 | 85 | 1 | 101.3 | n/a | |||||||
10:30 | n/a | 3 (3.0) | NNE 31 gusts 51 | 84 | 1 | 101.2 | n/a | |||||||
09:30 | n/a | 3 (2.7) | NNE 29 gusts 41 | 87 | 1 | 101.2 | n/a | |||||||
08:30 | n/a | 3 (2.5) | NNE 20 gusts 42 | 90 | 1 | 101.2 | n/a | |||||||
07:30 | n/a | 2 (2.4) | N 26 gusts 41 | 91 | 1 | 101.2 | n/a | |||||||
06:30 | n/a | 3 (2.8) | N 23 gusts 41 | 96 | 2 | 101.1 | n/a | |||||||
05:30 | n/a | 3 (3.0) | NNE 23 gusts 46 | 95 | 2 | 101.0 | n/a | |||||||
04:30 | n/a | 3 (3.2) | N 21 gusts 47 | 99 | 3 | 100.9 | n/a | |||||||
03:30 | n/a | 3 (3.4) | NNE 26 gusts 43 | 100 | 3 | 100.9 | n/a | |||||||
02:30 | n/a | 4 (3.9) | NNE 27 gusts 40 | 100 | 4 | 100.8 | n/a | |||||||
01:30 | n/a | 4 (4.3) | NNE 27 gusts 39 | 100 | 4 | 100.8 | n/a | |||||||
00:30 | n/a | 5 (4.6) | NNE 19 gusts 33 | 100 | 5 | 100.7 | n/a | |||||||
21 November 2024 | ||||||||||||||
23:30 | n/a | 5 (5.1) | NNE 23 gusts 38 | 97 | 5 | 100.7 | n/a | |||||||
22:30 | n/a | 5 (5.4) | NNE 23 gusts 36 | 100 | 5 | 100.6 | n/a | |||||||
21:30 | n/a | 6 (5.6) | NNE 26 gusts 41 | 100 | 6 | 100.6 | n/a | |||||||
20:30 | n/a | 6 (5.9) | N 26 gusts 45 | 100 | 6 | 100.6 | n/a | |||||||
19:30 | n/a | 6 (6.1) | N 24 gusts 39 | 100 | 6 | 100.5 | n/a | |||||||
18:30 | n/a | 7 (6.6) | NNE 23 gusts 35 | 100 | 7 | 100.5 | n/a | |||||||
17:30 | n/a | 7 (6.8) | NNE 21 gusts 35 | 100 | 7 | 100.5 | n/a | |||||||
16:30 | n/a | 8 (7.5) | NNE 25 gusts 39 | 100 | 7 | 100.4 | n/a | |||||||
15:30 | n/a | 8 (8.1) | NNE 26 gusts 41 | 100 | 8 | 100.4 | n/a | |||||||
14:30 | n/a | 9 (8.8) | NNE 22 gusts 38 | 100 | 9 | 100.3 | n/a | |||||||
13:30 | n/a | 9 (9.1) | NNE 18 gusts 29 | 100 | 9 | 100.3 | n/a | |||||||
12:30 | n/a | 8 (8.1) | NNE 17 gusts 30 | 100 | 8 | 100.3 | n/a | |||||||
11:30 | n/a | 8 (7.5) | NE 16 | 100 | 8 | 100.2 | n/a |
Legend
n/a: not available
This table displays weather elements available for this station
Highest temperature
Lowest temperature
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: