Hourly Forecast - Pond Inlet
Date/Time (EST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|
22 November 2024 | |||||
05:00 | -6 | Periods of snow | 90 | S 10 | -11 |
06:00 | -7 | Periods of snow | 90 | S 10 | -11 |
07:00 | -7 | Periods of snow | 90 | S 10 | -12 |
08:00 | -7 | Periods of snow | 90 | S 10 | -12 |
09:00 | -7 | Periods of snow | 90 | S 10 | -12 |
10:00 | -7 | Periods of snow | 90 | S 10 | -12 |
11:00 | -7 | Periods of snow | 90 | S 10 | -12 |
12:00 | -7 | Periods of snow | 90 | S 10 | -12 |
13:00 | -7 | Periods of snow | 90 | S 10 | -12 |
14:00 | -7 | Periods of snow | 90 | S 10 | -12 |
15:00 | -7 | Periods of snow | 90 | S 10 | -12 |
16:00 | -7 | Periods of snow | 90 | S 10 | -12 |
17:00 | -7 | Periods of snow | 90 | S 10 | -12 |
18:00 | -7 | Periods of snow | 90 | S 10 | -12 |
19:00 | -7 | Periods of snow | 90 | S 10 | -12 |
20:00 | -7 | Periods of snow | 90 | S 10 | -12 |
21:00 | -7 | Periods of snow | 90 | S 10 | -12 |
22:00 | -7 | Periods of snow | 90 | S 10 | -12 |
23:00 | -7 | Periods of snow | 90 | S 10 | -12 |
23 November 2024 | |||||
00:00 | -8 | Periods of snow | 90 | S 10 | -12 |
01:00 | -8 | Periods of snow | 90 | S 10 | -13 |
02:00 | -8 | Periods of snow | 90 | S 10 | -13 |
03:00 | -9 | Periods of snow | 90 | S 10 | -14 |
04:00 | -9 | Periods of snow | 90 | SE 10 | -14 |
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: