Hourly Forecast - Naujaat
Date/Time (CST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|
22 November 2024 | |||||
06:00 | -4 | Light snow | 90 | N 10 | -8 |
07:00 | -4 | Light snow | 90 | N 10 | -8 |
08:00 | -4 | Light snow | 90 | N 10 | -8 |
09:00 | -4 | Light snow | 90 | N 10 | -8 |
10:00 | -4 | Light snow | 90 | N 10 | -8 |
11:00 | -4 | Light snow | 90 | N 10 | -8 |
12:00 | -4 | Light snow | 90 | N 20 | -10 |
13:00 | -4 | Snow | 90 | N 20 | -10 |
14:00 | -3 | Snow | 90 | N 20 | -9 |
15:00 | -3 | Snow | 90 | N 20 | -9 |
16:00 | -4 | Light snow | 90 | N 20 | -10 |
17:00 | -4 | Light snow | 90 | N 20 | -11 |
18:00 | -5 | Light snow | 90 | N 30 gusts 50 | -13 |
19:00 | -5 | Light snow | 90 | N 30 gusts 50 | -13 |
20:00 | -6 | Light snow | 90 | N 30 gusts 50 | -14 |
21:00 | -6 | Light snow | 90 | N 30 gusts 50 | -14 |
22:00 | -6 | Light snow | 90 | N 30 gusts 50 | -15 |
23:00 | -7 | Light snow | 90 | N 30 gusts 50 | -15 |
23 November 2024 | |||||
00:00 | -7 | Light snow | 90 | N 30 gusts 50 | -16 |
01:00 | -7 | Light snow | 90 | N 30 gusts 50 | -16 |
02:00 | -8 | Light snow | 90 | N 30 gusts 50 | -16 |
03:00 | -8 | Light snow | 90 | N 30 gusts 50 | -17 |
04:00 | -8 | Light snow | 90 | N 30 gusts 50 | -17 |
05:00 | -9 | Light snow | 90 | N 30 gusts 50 | -18 |
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: