Hourly Forecast - 40 Mile Flats
Date/Time (PST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|
22 November 2024 | |||||
04:00 | -24 | Partly cloudy | 0 | Calm | * |
05:00 | -25 | Partly cloudy | 0 | Calm | * |
06:00 | -25 | Partly cloudy | 0 | Calm | * |
07:00 | -26 | Partly cloudy | 0 | Calm | * |
08:00 | -26 | Mainly cloudy | 0 | Calm | * |
09:00 | -25 | Mainly cloudy | 0 | Calm | * |
10:00 | -25 | Mainly cloudy | 0 | Calm | * |
11:00 | -24 | Periods of light snow | 30 | Calm | * |
12:00 | -23 | Periods of light snow | 30 | Calm | * |
13:00 | -22 | Periods of light snow | 30 | NE 20 | -33 |
14:00 | -22 | Periods of light snow | 30 | NE 20 | -33 |
15:00 | -21 | Periods of light snow | 30 | NE 20 | -32 |
16:00 | -21 | Periods of light snow | 30 | NE 20 | -32 |
17:00 | -20 | Periods of light snow | 30 | NE 20 | -31 |
18:00 | -20 | Periods of light snow | 30 | NE 20 | -30 |
19:00 | -19 | Periods of light snow | 30 | NE 20 | -29 |
20:00 | -20 | Periods of light snow | 30 | NE 20 | -30 |
21:00 | -20 | Periods of light snow | 30 | NE 20 | -30 |
22:00 | -21 | Periods of light snow | 30 | NE 20 | -31 |
23:00 | -21 | Periods of light snow | 30 | NE 20 | -32 |
23 November 2024 | |||||
00:00 | -22 | Partly cloudy | 0 | NE 20 | -32 |
01:00 | -22 | Partly cloudy | 0 | NE 20 | -33 |
02:00 | -22 | Partly cloudy | 0 | NE 20 | -33 |
03:00 | -22 | Partly cloudy | 0 | NE 20 | -33 |
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: