Hourly Forecast - Nampa
Date/Time (MST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|
22 November 2024 | |||||
12:00 | -15 | Chance of flurries | 30 | N 10 | -22 |
13:00 | -15 | Chance of flurries | 30 | N 10 | -21 |
14:00 | -14 | Chance of flurries | 30 | N 10 | -20 |
15:00 | -14 | Chance of flurries | 30 | N 10 | -20 |
16:00 | -15 | Chance of flurries | 30 | N 10 | -21 |
17:00 | -15 | Chance of flurries | 30 | N 10 | -21 |
18:00 | -16 | Chance of flurries | 30 | N 10 | -22 |
19:00 | -16 | Chance of flurries | 30 | N 10 | -23 |
20:00 | -17 | Chance of flurries | 30 | N 10 | -24 |
21:00 | -18 | Chance of flurries | 30 | N 10 | -24 |
22:00 | -18 | Chance of flurries | 30 | N 10 | -25 |
23:00 | -19 | Snow | 100 | N 20 | -29 |
23 November 2024 | |||||
00:00 | -19 | Snow | 100 | N 20 | -29 |
01:00 | -19 | Snow | 100 | N 20 | -29 |
02:00 | -19 | Snow | 100 | N 20 | -29 |
03:00 | -19 | Snow | 100 | N 20 | -29 |
04:00 | -19 | Snow | 100 | N 20 | -29 |
05:00 | -19 | Snow | 100 | N 20 | -29 |
06:00 | -19 | Snow | 100 | N 20 | -29 |
07:00 | -19 | Snow | 100 | N 20 | -29 |
08:00 | -19 | Snow | 100 | N 20 | -29 |
09:00 | -19 | Snow | 100 | N 20 | -29 |
10:00 | -18 | Snow | 100 | N 20 | -28 |
11:00 | -18 | Snow | 100 | N 15 | -27 |
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: