Hourly Forecast - Schefferville
Date/Time (EST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|
24 November 2024 | |||||
16:00 | -2 | Chance of flurries | 40 | E 20 gusts 40 | -8 |
17:00 | -2 | Chance of flurries | 40 | E 20 gusts 40 | -7 |
18:00 | -1 | Periods of snow mixed with freezing drizzle | 80 | E 20 | -7 |
19:00 | -1 | Periods of snow mixed with freezing drizzle | 80 | E 20 | -7 |
20:00 | -1 | Periods of snow mixed with freezing drizzle | 80 | E 20 | -7 |
21:00 | -1 | Periods of snow mixed with freezing drizzle | 80 | E 15 | -6 |
22:00 | -1 | Periods of snow mixed with freezing drizzle | 80 | E 15 | -6 |
23:00 | -1 | Periods of snow mixed with freezing drizzle | 80 | E 15 | -6 |
25 November 2024 | |||||
00:00 | -2 | Periods of snow mixed with freezing drizzle | 80 | E 15 | -6 |
01:00 | -2 | Periods of snow mixed with freezing drizzle | 80 | E 15 | -7 |
02:00 | -2 | Periods of snow mixed with freezing drizzle | 80 | E 15 | -6 |
03:00 | -1 | Periods of snow mixed with freezing drizzle | 80 | E 15 | -6 |
04:00 | -1 | Periods of snow mixed with freezing drizzle | 80 | E 15 | -6 |
05:00 | -1 | Periods of snow mixed with freezing drizzle | 80 | E 15 | -6 |
06:00 | -1 | Periods of snow | 80 | E 15 | -6 |
07:00 | -1 | Periods of snow | 80 | E 15 | -6 |
08:00 | -1 | Periods of snow | 80 | E 15 | -5 |
09:00 | 0 | Periods of snow | 80 | E 15 | * |
10:00 | 0 | Periods of snow | 80 | E 15 | * |
11:00 | 0 | Periods of snow | 80 | E 15 | * |
12:00 | 1 | Periods of snow | 80 | E 15 | * |
13:00 | 1 | Periods of snow | 80 | E 15 | * |
14:00 | 1 | Periods of snow | 80 | E 15 | * |
15:00 | 0 | Periods of snow | 80 | E 15 | * |
- Date modified: