Hourly Forecast - Peers
Date/Time (MST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|
22 November 2024 | |||||
11:00 | -13 | Chance of flurries | 30 | NE 10 | -19 |
12:00 | -13 | Chance of flurries | 30 | NE 10 | -18 |
13:00 | -12 | Chance of flurries | 30 | NE 10 | -18 |
14:00 | -12 | Chance of flurries | 30 | NE 10 | -18 |
15:00 | -12 | Chance of flurries | 30 | NE 10 | -17 |
16:00 | -11 | Chance of flurries | 30 | NE 10 | -17 |
17:00 | -11 | Snow | 100 | NE 10 | -16 |
18:00 | -11 | Snow | 100 | NE 10 | -16 |
19:00 | -11 | Snow | 100 | NE 10 | -16 |
20:00 | -11 | Snow | 100 | E 10 | -16 |
21:00 | -11 | Snow | 100 | E 10 | -16 |
22:00 | -11 | Snow | 100 | E 10 | -16 |
23:00 | -11 | Snow | 100 | E 10 | -16 |
23 November 2024 | |||||
00:00 | -11 | Snow at times heavy | 100 | E 10 | -17 |
01:00 | -12 | Snow at times heavy | 100 | E 10 | -17 |
02:00 | -12 | Snow at times heavy | 100 | NE 10 | -18 |
03:00 | -12 | Snow at times heavy | 100 | NE 10 | -18 |
04:00 | -13 | Snow at times heavy | 100 | NE 10 | -18 |
05:00 | -13 | Snow at times heavy | 100 | NE 10 | -19 |
06:00 | -13 | Snow | 100 | NE 10 | -19 |
07:00 | -14 | Snow | 100 | NE 10 | -20 |
08:00 | -14 | Snow | 100 | NE 10 | -20 |
09:00 | -14 | Snow | 100 | NE 10 | -20 |
10:00 | -14 | Snow | 100 | NE 10 | -20 |
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: