Hourly Forecast - Westray
Date/Time (CST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|
22 November 2024 | |||||
13:00 | -8 | A mix of sun and cloud | 0 | W 20 | -16 |
14:00 | -8 | A mix of sun and cloud | 0 | W 20 | -15 |
15:00 | -7 | A mix of sun and cloud | 0 | W 20 | -14 |
16:00 | -7 | A mix of sun and cloud | 0 | W 20 | -14 |
17:00 | -8 | Partly cloudy | 0 | W 20 | -15 |
18:00 | -8 | Partly cloudy | 0 | W 20 | -15 |
19:00 | -9 | Partly cloudy | 0 | W 20 | -16 |
20:00 | -9 | Partly cloudy | 0 | W 20 | -17 |
21:00 | -10 | Partly cloudy | 0 | NW 10 | -15 |
22:00 | -11 | Partly cloudy | 0 | NW 10 | -16 |
23:00 | -11 | Partly cloudy | 0 | NW 10 | -17 |
23 November 2024 | |||||
00:00 | -12 | Partly cloudy | 0 | NW 10 | -18 |
01:00 | -12 | Partly cloudy | 0 | NW 10 | -18 |
02:00 | -13 | Partly cloudy | 0 | NW 10 | -18 |
03:00 | -13 | Partly cloudy | 0 | NW 10 | -19 |
04:00 | -13 | Partly cloudy | 0 | NW 10 | -19 |
05:00 | -13 | Partly cloudy | 0 | NW 10 | -19 |
06:00 | -13 | Partly cloudy | 0 | NW 10 | -19 |
07:00 | -12 | Partly cloudy | 0 | NW 10 | -18 |
08:00 | -12 | A mix of sun and cloud | 0 | NW 10 | -17 |
09:00 | -11 | A mix of sun and cloud | 0 | N 10 | -16 |
10:00 | -10 | A mix of sun and cloud | 0 | N 10 | -16 |
11:00 | -10 | A mix of sun and cloud | 0 | N 10 | -15 |
12:00 | -9 | A mix of sun and cloud | 0 | N 10 | -14 |
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: