Hourly Forecast - Churchill Falls
Date/Time (AST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|---|
22 November 2024 | ||||||
13:00 | -2 | A mix of sun and cloud | 0 | 1 | E 20 | -8 |
14:00 | -1 | A mix of sun and cloud | 0 | * | E 20 | -7 |
15:00 | -1 | A mix of sun and cloud | 0 | * | E 20 | -7 |
16:00 | -2 | Partly cloudy | 0 | * | E 20 | -7 |
17:00 | -2 | Partly cloudy | 0 | * | SE 15 | -7 |
18:00 | -3 | Partly cloudy | 0 | * | SE 15 | -8 |
19:00 | -4 | Partly cloudy | 0 | * | SE 15 | -9 |
20:00 | -5 | Cloudy | 0 | * | SE 15 | -11 |
21:00 | -5 | Cloudy | 0 | * | SE 15 | -11 |
22:00 | -5 | Cloudy | 0 | * | SE 15 | -11 |
23:00 | -5 | Cloudy | 0 | * | SE 15 | -11 |
23 November 2024 | ||||||
00:00 | -5 | Cloudy | 0 | * | SE 15 | -11 |
01:00 | -5 | Cloudy | 0 | * | SE 15 | -11 |
02:00 | -5 | Cloudy | 0 | * | SE 15 | -11 |
03:00 | -5 | Cloudy | 0 | * | SE 15 | -10 |
04:00 | -4 | Cloudy | 0 | * | SE 15 | -10 |
05:00 | -4 | Cloudy | 0 | * | E 15 | -9 |
06:00 | -4 | Cloudy | 0 | * | E 15 | -9 |
07:00 | -3 | Cloudy | 0 | * | E 15 | -9 |
08:00 | -3 | Cloudy | 0 | * | E 15 | -8 |
09:00 | -3 | Cloudy | 0 | * | E 15 | -8 |
10:00 | -2 | Cloudy | 0 | * | E 15 | -7 |
11:00 | -2 | Cloudy | 0 | 1 | E 15 | -7 |
12:00 | -2 | Cloudy | 0 | 1 | E 15 | -6 |
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: