Hourly Forecast - Tofield
Date/Time (MST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|---|
25 November 2024 | ||||||
20:00 | -17 | Chance of flurries | 30 | * | SE 15 | -25 |
21:00 | -17 | Chance of flurries | 30 | * | SE 15 | -26 |
22:00 | -18 | Chance of flurries | 30 | * | SE 15 | -26 |
23:00 | -18 | Chance of flurries | 30 | * | SE 10 | -25 |
26 November 2024 | ||||||
00:00 | -18 | Chance of flurries | 30 | * | SE 10 | -25 |
01:00 | -19 | Chance of flurries | 30 | * | SE 10 | -26 |
02:00 | -19 | Chance of flurries | 30 | * | SE 10 | -26 |
03:00 | -19 | Chance of flurries | 30 | * | SE 10 | -26 |
04:00 | -19 | Chance of flurries | 30 | * | SE 10 | -26 |
05:00 | -19 | Chance of flurries | 30 | * | S 10 | -26 |
06:00 | -19 | Partly cloudy | 0 | * | S 10 | -26 |
07:00 | -19 | Partly cloudy | 0 | * | S 10 | -26 |
08:00 | -19 | A mix of sun and cloud | 0 | * | S 10 | -26 |
09:00 | -18 | A mix of sun and cloud | 0 | * | S 10 | -25 |
10:00 | -17 | A mix of sun and cloud | 0 | * | S 10 | -24 |
11:00 | -16 | A mix of sun and cloud | 0 | 1 | S 10 | -22 |
12:00 | -15 | A mix of sun and cloud | 0 | 1 | S 10 | -22 |
13:00 | -15 | A mix of sun and cloud | 0 | * | S 10 | -21 |
14:00 | -14 | Sunny | 0 | * | S 10 | -20 |
15:00 | -13 | Sunny | 0 | * | S 10 | -19 |
16:00 | -12 | Clear | 0 | * | S 10 | -18 |
17:00 | -11 | Clear | 0 | * | NW 15 | -18 |
18:00 | -11 | Partly cloudy | 0 | * | NW 15 | -18 |
19:00 | -12 | Partly cloudy | 0 | * | NW 15 | -19 |
- Date modified: