Hourly Forecast - Hagen
Date/Time (CST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|
23 November 2024 | |||||
02:00 | -17 | Partly cloudy | 0 | W 10 | -24 |
03:00 | -18 | Partly cloudy | 0 | VR 5 | -22 |
04:00 | -19 | Partly cloudy | 0 | VR 5 | -23 |
05:00 | -19 | Partly cloudy | 0 | VR 5 | -24 |
06:00 | -20 | Partly cloudy | 0 | VR 5 | -24 |
07:00 | -19 | Partly cloudy | 0 | VR 5 | -24 |
08:00 | -19 | Partly cloudy | 0 | VR 5 | -23 |
09:00 | -18 | A mix of sun and cloud | 0 | VR 5 | -22 |
10:00 | -16 | A mix of sun and cloud | 0 | VR 5 | -20 |
11:00 | -15 | A mix of sun and cloud | 0 | VR 5 | -18 |
12:00 | -13 | Mainly cloudy | 0 | NE 20 | -22 |
13:00 | -12 | Mainly cloudy | 0 | NE 20 | -21 |
14:00 | -12 | Mainly cloudy | 0 | NE 20 | -20 |
15:00 | -11 | Snow | 80 | NE 20 | -19 |
16:00 | -11 | Snow | 80 | NE 20 | -19 |
17:00 | -10 | Snow | 80 | NE 20 | -18 |
18:00 | -10 | Snow | 80 | E 20 | -18 |
19:00 | -10 | Snow | 80 | E 20 | -18 |
20:00 | -10 | Snow | 80 | E 20 | -18 |
21:00 | -10 | Snow at times heavy | 80 | E 20 | -18 |
22:00 | -10 | Snow at times heavy | 80 | E 20 | -18 |
23:00 | -11 | Snow at times heavy | 80 | E 20 | -19 |
24 November 2024 | |||||
00:00 | -11 | Snow at times heavy | 80 | E 20 | -19 |
01:00 | -11 | Snow at times heavy | 80 | E 20 | -19 |
- Date modified: