Hourly Forecast - Lacombe
Date/Time (MST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|
22 November 2024 | |||||
17:00 | -11 | Snow | 100 | E 10 | -16 |
18:00 | -11 | Snow | 100 | E 10 | -16 |
19:00 | -11 | Snow | 100 | E 10 | -16 |
20:00 | -11 | Snow | 100 | SE 10 | -16 |
21:00 | -11 | Snow | 100 | SE 10 | -16 |
22:00 | -11 | Snow | 100 | SE 10 | -16 |
23:00 | -11 | Snow | 100 | SE 20 gusts 40 | -19 |
23 November 2024 | |||||
00:00 | -11 | Snow | 100 | SE 20 gusts 40 | -19 |
01:00 | -11 | Snow | 100 | SE 20 gusts 40 | -19 |
02:00 | -11 | Snow | 100 | SE 20 gusts 40 | -19 |
03:00 | -11 | Snow | 100 | SE 20 gusts 40 | -19 |
04:00 | -11 | Snow | 100 | SE 20 gusts 40 | -19 |
05:00 | -11 | Snow | 100 | E 20 gusts 40 | -19 |
06:00 | -11 | Snow at times heavy | 100 | E 20 gusts 40 | -19 |
07:00 | -11 | Snow at times heavy | 100 | E 20 gusts 40 | -19 |
08:00 | -11 | Snow at times heavy | 100 | E 20 gusts 40 | -19 |
09:00 | -11 | Snow at times heavy | 100 | E 20 gusts 40 | -19 |
10:00 | -11 | Snow at times heavy | 100 | E 20 gusts 40 | -19 |
11:00 | -11 | Snow at times heavy | 100 | E 20 gusts 40 | -19 |
12:00 | -11 | Snow at times heavy | 100 | E 20 gusts 40 | -20 |
13:00 | -12 | Snow at times heavy | 100 | E 20 gusts 40 | -20 |
14:00 | -12 | Snow at times heavy | 100 | NW 20 gusts 40 | -20 |
15:00 | -12 | Snow at times heavy | 100 | NW 20 gusts 40 | -20 |
16:00 | -12 | Snow at times heavy | 100 | NW 20 gusts 40 | -20 |
- Date modified: