Hourly Forecast - Blackfalds
Date/Time (MST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|---|
25 November 2024 | ||||||
01:00 | -18 | Partly cloudy | 0 | * | S 10 | -25 |
02:00 | -19 | Partly cloudy | 0 | * | S 10 | -26 |
03:00 | -20 | Partly cloudy | 0 | * | S 10 | -27 |
04:00 | -20 | Partly cloudy | 0 | * | S 10 | -28 |
05:00 | -21 | Partly cloudy | 0 | * | SE 10 | -28 |
06:00 | -20 | Partly cloudy | 0 | * | SE 10 | -27 |
07:00 | -19 | A few clouds | 0 | * | SE 10 | -26 |
08:00 | -18 | A mix of sun and cloud | 0 | * | SE 10 | -25 |
09:00 | -17 | A mix of sun and cloud | 0 | * | SE 10 | -24 |
10:00 | -16 | A mix of sun and cloud | 0 | * | SE 10 | -22 |
11:00 | -15 | A mix of sun and cloud | 0 | 1 | SE 15 | -23 |
12:00 | -15 | A mix of sun and cloud | 0 | 1 | SE 15 | -23 |
13:00 | -15 | A mix of sun and cloud | 0 | * | SE 15 | -23 |
14:00 | -15 | A mix of sun and cloud | 0 | * | SE 15 | -23 |
15:00 | -15 | A mix of sun and cloud | 0 | * | SE 15 | -23 |
16:00 | -15 | Partly cloudy | 0 | * | SE 15 | -23 |
17:00 | -15 | Partly cloudy | 0 | * | S 10 | -21 |
18:00 | -15 | Partly cloudy | 0 | * | S 10 | -22 |
19:00 | -16 | Partly cloudy | 0 | * | S 10 | -22 |
20:00 | -16 | Partly cloudy | 0 | * | S 10 | -22 |
21:00 | -16 | Partly cloudy | 0 | * | S 10 | -22 |
22:00 | -16 | Partly cloudy | 0 | * | S 10 | -22 |
23:00 | -16 | Partly cloudy | 0 | * | S 10 | -22 |
26 November 2024 | ||||||
00:00 | -17 | Partly cloudy | 0 | * | S 10 | -23 |
- Date modified: