Hourly Forecast - 150 Mile House
Date/Time (PST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|
22 November 2024 | |||||
04:00 | -7 | Partly cloudy | 10 | NW 10 | -12 |
05:00 | -7 | Partly cloudy | 10 | NW 10 | -12 |
06:00 | -7 | Partly cloudy | 10 | NW 10 | -12 |
07:00 | -7 | Partly cloudy | 10 | NW 10 | -12 |
08:00 | -7 | A mix of sun and cloud | 10 | NW 10 | -12 |
09:00 | -7 | Cloudy | 10 | NW 15 | -13 |
10:00 | -7 | Light snow | 80 | NW 15 | -13 |
11:00 | -7 | Light snow | 80 | NW 15 | -13 |
12:00 | -7 | Light snow | 80 | NW 15 | -13 |
13:00 | -7 | Light snow | 80 | NW 15 | -13 |
14:00 | -7 | Cloudy | 0 | NW 15 | -13 |
15:00 | -7 | Cloudy | 0 | NW 15 | -13 |
16:00 | -7 | Overcast | 0 | NW 15 | -13 |
17:00 | -7 | Overcast | 0 | NW 15 | -13 |
18:00 | -7 | Chance of flurries | 60 | NW 10 | -12 |
19:00 | -7 | Chance of flurries | 60 | NW 10 | -12 |
20:00 | -7 | Chance of flurries | 60 | NW 10 | -12 |
21:00 | -7 | Periods of snow | 80 | NW 10 | -12 |
22:00 | -7 | Periods of snow | 80 | NW 10 | -12 |
23:00 | -7 | Periods of snow | 80 | NW 10 | -12 |
23 November 2024 | |||||
00:00 | -7 | Periods of snow | 80 | NW 10 | -12 |
01:00 | -7 | Periods of snow | 80 | NW 10 | -12 |
02:00 | -7 | Periods of snow | 80 | NW 10 | -11 |
03:00 | -6 | Periods of snow | 80 | NW 10 | -11 |
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: