Hourly Forecast - Loon Straits
Date/Time (CST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|
22 November 2024 | |||||
12:00 | -2 | Periods of snow | 80 | W 20 | -8 |
13:00 | -2 | Periods of snow | 80 | W 20 | -8 |
14:00 | -2 | Periods of snow | 80 | W 20 | -8 |
15:00 | -2 | Periods of snow | 80 | W 20 | -8 |
16:00 | -2 | Periods of snow | 80 | W 20 | -8 |
17:00 | -3 | Periods of snow | 80 | W 20 | -9 |
18:00 | -3 | Chance of flurries | 60 | NW 20 | -9 |
19:00 | -3 | Chance of flurries | 60 | NW 20 | -9 |
20:00 | -4 | Chance of flurries | 60 | NW 20 | -10 |
21:00 | -4 | Chance of flurries | 60 | NW 20 | -10 |
22:00 | -4 | Chance of flurries | 60 | NW 20 | -11 |
23:00 | -5 | Chance of flurries | 60 | NW 20 | -11 |
23 November 2024 | |||||
00:00 | -5 | Chance of flurries | 60 | NW 20 | -12 |
01:00 | -4 | Chance of flurries | 60 | NW 20 | -11 |
02:00 | -4 | Chance of flurries | 60 | NW 20 | -10 |
03:00 | -3 | Chance of flurries | 60 | NW 20 | -9 |
04:00 | -3 | Chance of flurries | 60 | NW 20 | -9 |
05:00 | -3 | Chance of flurries | 60 | NW 20 | -9 |
06:00 | -3 | Chance of flurries | 30 | NE 10 | -7 |
07:00 | -4 | Chance of flurries | 30 | NE 10 | -8 |
08:00 | -4 | Chance of flurries | 30 | NE 10 | -8 |
09:00 | -5 | Chance of flurries | 30 | NE 10 | -9 |
10:00 | -5 | Chance of flurries | 30 | NE 10 | -9 |
11:00 | -4 | Chance of flurries | 30 | NE 10 | -8 |
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: