Hourly Forecast - Green Island Brook
Date/Time (NST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) |
---|---|---|---|---|---|
22 November 2024 | |||||
12:30 | 2 | Periods of drizzle | 40 | 1 | NE 40 gusts 60 |
13:30 | 3 | Periods of drizzle | 40 | * | NE 40 gusts 60 |
14:30 | 3 | Periods of drizzle | 40 | * | NE 40 gusts 60 |
15:30 | 3 | Periods of drizzle | 40 | * | NE 40 gusts 60 |
16:30 | 3 | Periods of drizzle | 40 | * | NE 40 gusts 60 |
17:30 | 3 | Periods of drizzle | 40 | * | NE 30 gusts 50 |
18:30 | 3 | Periods of drizzle | 40 | * | NE 30 gusts 50 |
19:30 | 3 | Periods of drizzle | 40 | * | NE 30 gusts 50 |
20:30 | 3 | Periods of drizzle | 40 | * | NE 30 gusts 50 |
21:30 | 3 | Periods of drizzle | 40 | * | NE 30 gusts 50 |
22:30 | 3 | Periods of drizzle | 40 | * | NE 30 gusts 50 |
23:30 | 3 | Periods of drizzle | 40 | * | NE 30 gusts 50 |
23 November 2024 | |||||
00:30 | 3 | Periods of drizzle | 40 | * | NE 30 gusts 50 |
01:30 | 2 | Periods of drizzle | 40 | * | NE 30 gusts 50 |
02:30 | 2 | Periods of drizzle | 40 | * | E 20 gusts 40 |
03:30 | 2 | Periods of drizzle | 40 | * | E 20 gusts 40 |
04:30 | 2 | Periods of drizzle | 40 | * | E 20 gusts 40 |
05:30 | 2 | Cloudy | 0 | * | E 20 gusts 40 |
06:30 | 2 | Cloudy | 0 | * | E 20 gusts 40 |
07:30 | 2 | Cloudy | 0 | * | E 20 gusts 40 |
08:30 | 2 | Cloudy | 0 | * | E 20 gusts 40 |
09:30 | 3 | Cloudy | 0 | * | E 20 gusts 40 |
10:30 | 3 | Cloudy | 0 | 1 | E 20 gusts 40 |
11:30 | 4 | Cloudy | 0 | 1 | E 20 gusts 40 |
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: