Hourly Forecast - Washow Bay
Date/Time (CST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|---|
22 November 2024 | ||||||
18:00 | -5 | Partly cloudy | 0 | * | W 10 | -9 |
19:00 | -7 | Partly cloudy | 0 | * | W 10 | -11 |
20:00 | -8 | Partly cloudy | 0 | * | W 10 | -13 |
21:00 | -10 | Partly cloudy | 0 | * | W 10 | -15 |
22:00 | -10 | Partly cloudy | 0 | * | W 10 | -16 |
23:00 | -11 | Partly cloudy | 0 | * | W 10 | -16 |
23 November 2024 | ||||||
00:00 | -11 | Partly cloudy | 0 | * | W 10 | -16 |
01:00 | -11 | Partly cloudy | 0 | * | W 10 | -17 |
02:00 | -12 | Partly cloudy | 0 | * | W 10 | -17 |
03:00 | -12 | Partly cloudy | 0 | * | W 10 | -18 |
04:00 | -12 | Partly cloudy | 0 | * | W 10 | -18 |
05:00 | -13 | Partly cloudy | 0 | * | W 10 | -18 |
06:00 | -13 | A few clouds | 0 | * | W 10 | -19 |
07:00 | -13 | A few clouds | 0 | * | W 10 | -18 |
08:00 | -12 | Mainly sunny | 0 | * | W 10 | -18 |
09:00 | -12 | A mix of sun and cloud | 0 | 1 | NW 10 | -18 |
10:00 | -10 | A mix of sun and cloud | 0 | 1 | NW 10 | -15 |
11:00 | -8 | A mix of sun and cloud | 0 | 1 | NW 10 | -13 |
12:00 | -6 | A mix of sun and cloud | 0 | * | NW 10 | -10 |
13:00 | -6 | A mix of sun and cloud | 0 | * | NW 10 | -10 |
14:00 | -5 | A mix of sun and cloud | 0 | * | NW 10 | -10 |
15:00 | -5 | Mainly cloudy | 0 | * | NW 10 | -9 |
16:00 | -6 | Mainly cloudy | 0 | * | NW 10 | -11 |
17:00 | -8 | Mainly cloudy | 0 | * | NW 10 | -12 |
- Date modified: