Hourly Forecast - Castor River South
Date/Time (NST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | Wind (km/h) |
---|---|---|---|---|
25 November 2024 | ||||
15:30 | 5 | Rain | 100 | NE 40 gusts 70 |
16:30 | 4 | Rain | 100 | NE 40 gusts 70 |
17:30 | 4 | Chance of showers or drizzle | 60 | NE 40 gusts 60 |
18:30 | 4 | Chance of showers or drizzle | 60 | NE 40 gusts 60 |
19:30 | 4 | Chance of showers or drizzle | 60 | NE 40 gusts 60 |
20:30 | 4 | Chance of showers or drizzle | 60 | NE 40 gusts 60 |
21:30 | 4 | Chance of showers or drizzle | 60 | NE 40 gusts 60 |
22:30 | 3 | Chance of showers or drizzle | 60 | NE 40 gusts 60 |
23:30 | 3 | Chance of showers or drizzle | 60 | NE 40 gusts 60 |
26 November 2024 | ||||
00:30 | 3 | Chance of showers or drizzle | 60 | NE 40 gusts 60 |
01:30 | 3 | Chance of showers or drizzle | 60 | NE 40 gusts 60 |
02:30 | 3 | Chance of showers or drizzle | 60 | NE 40 gusts 60 |
03:30 | 3 | Chance of showers or drizzle | 60 | NE 40 gusts 60 |
04:30 | 2 | Chance of showers or drizzle | 60 | NE 40 gusts 60 |
05:30 | 2 | Chance of rain showers or flurries | 40 | N 40 gusts 60 |
06:30 | 2 | Chance of rain showers or flurries | 40 | N 40 gusts 60 |
07:30 | 3 | Chance of rain showers or flurries | 40 | N 40 gusts 60 |
08:30 | 3 | Chance of rain showers or flurries | 40 | N 40 gusts 60 |
09:30 | 3 | Chance of rain showers or flurries | 40 | N 40 gusts 60 |
10:30 | 3 | Chance of rain showers or flurries | 40 | N 40 gusts 60 |
11:30 | 3 | Chance of rain showers or flurries | 40 | N 40 gusts 60 |
12:30 | 3 | Chance of rain showers or flurries | 40 | N 40 gusts 60 |
13:30 | 3 | Chance of rain showers or flurries | 40 | N 40 gusts 60 |
14:30 | 3 | Chance of rain showers or flurries | 40 | N 40 gusts 60 |
- Date modified: