Hourly Forecast - Alonsa
Date/Time (CST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|---|
22 November 2024 | ||||||
07:00 | -8 | Periods of snow | 80 | * | W 10 | -12 |
08:00 | -8 | Periods of snow | 80 | * | W 10 | -13 |
09:00 | -9 | Periods of snow | 80 | * | W 10 | -14 |
10:00 | -8 | Overcast | 0 | * | W 10 | -13 |
11:00 | -8 | Overcast | 0 | * | W 10 | -12 |
12:00 | -7 | A mix of sun and cloud | 0 | 1 | W 20 | -14 |
13:00 | -7 | A mix of sun and cloud | 0 | 1 | W 20 | -14 |
14:00 | -6 | A mix of sun and cloud | 0 | * | W 20 | -13 |
15:00 | -6 | A mix of sun and cloud | 0 | * | W 20 | -13 |
16:00 | -7 | A mix of sun and cloud | 0 | * | W 20 | -14 |
17:00 | -8 | Partly cloudy | 0 | * | W 20 | -15 |
18:00 | -9 | Partly cloudy | 0 | * | W 20 | -17 |
19:00 | -9 | Partly cloudy | 0 | * | W 20 | -17 |
20:00 | -10 | Partly cloudy | 0 | * | W 20 | -17 |
21:00 | -10 | Partly cloudy | 0 | * | SW 10 | -15 |
22:00 | -11 | Partly cloudy | 0 | * | SW 10 | -16 |
23:00 | -12 | Partly cloudy | 0 | * | SW 10 | -18 |
23 November 2024 | ||||||
00:00 | -13 | Partly cloudy | 0 | * | SW 10 | -19 |
01:00 | -13 | Partly cloudy | 0 | * | SW 10 | -19 |
02:00 | -14 | Partly cloudy | 0 | * | SW 10 | -20 |
03:00 | -14 | Partly cloudy | 0 | * | SW 10 | -20 |
04:00 | -14 | Partly cloudy | 0 | * | SW 10 | -20 |
05:00 | -15 | Partly cloudy | 0 | * | SW 10 | -21 |
06:00 | -15 | Clear | 0 | * | W 10 | -21 |
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: