Hourly Forecast - Steelhead Park
Date/Time (PST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|---|
22 November 2024 | ||||||
15:00 | 2 | Rain | 100 | * | E 20 | * |
16:00 | 2 | Rain | 100 | * | E 20 | * |
17:00 | 2 | Rain | 100 | * | E 20 | * |
18:00 | 2 | Chance of rain | 30 | * | E 20 | * |
19:00 | 2 | Chance of rain | 30 | * | E 20 | * |
20:00 | 2 | Overcast | 10 | * | E 20 | * |
21:00 | 2 | Overcast | 10 | * | E 20 | * |
22:00 | 2 | Cloudy | 10 | * | E 20 | * |
23:00 | 2 | Partly cloudy | 10 | * | E 20 | * |
23 November 2024 | ||||||
00:00 | 1 | Partly cloudy | 10 | * | E 20 | * |
01:00 | 1 | Partly cloudy | 10 | * | E 20 | * |
02:00 | 0 | Partly cloudy | 10 | * | E 20 | * |
03:00 | 0 | Partly cloudy | 10 | * | E 20 | * |
04:00 | -1 | Partly cloudy | 10 | * | E 20 | -7 |
05:00 | -1 | Partly cloudy | 10 | * | E 15 | -6 |
06:00 | -2 | Partly cloudy | 0 | * | E 15 | -6 |
07:00 | -2 | Partly cloudy | 0 | * | E 15 | -7 |
08:00 | -1 | A mix of sun and cloud | 0 | * | E 15 | -6 |
09:00 | -1 | A mix of sun and cloud | 0 | * | E 15 | -5 |
10:00 | 0 | A mix of sun and cloud | 0 | * | E 15 | * |
11:00 | 1 | Mainly cloudy | 0 | 1 | E 15 | * |
12:00 | 1 | Mainly cloudy | 0 | * | E 15 | * |
13:00 | 2 | Cloudy | 0 | * | E 15 | * |
14:00 | 2 | Cloudy | 0 | * | E 15 | * |
- Date modified: