Hourly Forecast - Millwood
Date/Time (CST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|---|
22 November 2024 | ||||||
17:00 | -8 | A few clouds | 0 | * | W 20 | -16 |
18:00 | -9 | A few clouds | 0 | * | W 20 | -17 |
19:00 | -9 | A few clouds | 0 | * | W 20 | -17 |
20:00 | -10 | A few clouds | 0 | * | W 20 | -17 |
21:00 | -10 | A few clouds | 0 | * | W 20 | -18 |
22:00 | -11 | A few clouds | 0 | * | W 20 | -19 |
23:00 | -11 | A few clouds | 0 | * | W 20 | -20 |
23 November 2024 | ||||||
00:00 | -12 | Partly cloudy | 0 | * | W 15 | -19 |
01:00 | -12 | Partly cloudy | 0 | * | W 15 | -20 |
02:00 | -13 | Partly cloudy | 0 | * | W 15 | -20 |
03:00 | -13 | Partly cloudy | 0 | * | W 15 | -20 |
04:00 | -14 | Partly cloudy | 0 | * | W 15 | -21 |
05:00 | -14 | Partly cloudy | 0 | * | W 15 | -22 |
06:00 | -15 | Partly cloudy | 0 | * | W 10 | -21 |
07:00 | -15 | Partly cloudy | 0 | * | W 10 | -21 |
08:00 | -14 | A mix of sun and cloud | 0 | * | W 10 | -20 |
09:00 | -14 | A mix of sun and cloud | 0 | 1 | W 10 | -20 |
10:00 | -13 | A mix of sun and cloud | 0 | 1 | W 10 | -18 |
11:00 | -11 | A mix of sun and cloud | 0 | 1 | W 10 | -17 |
12:00 | -10 | A mix of sun and cloud | 0 | * | NE 10 | -15 |
13:00 | -10 | A mix of sun and cloud | 0 | * | NE 10 | -15 |
14:00 | -9 | A mix of sun and cloud | 0 | * | NE 10 | -14 |
15:00 | -9 | Mainly cloudy | 0 | * | NE 10 | -14 |
16:00 | -10 | Mainly cloudy | 0 | * | NE 10 | -15 |
- Date modified: