Hourly Forecast - McNeill
Date/Time (MST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|
22 November 2024 | |||||
17:00 | -7 | Snow | 80 | NE 10 | -12 |
18:00 | -7 | Snow | 80 | NE 10 | -12 |
19:00 | -8 | Snow | 80 | NE 10 | -12 |
20:00 | -8 | Snow | 80 | NE 10 | -13 |
21:00 | -8 | Snow | 80 | NE 10 | -13 |
22:00 | -9 | Snow | 80 | NE 10 | -14 |
23:00 | -9 | Snow | 80 | E 15 | -16 |
23 November 2024 | |||||
00:00 | -9 | Snow | 80 | E 15 | -16 |
01:00 | -9 | Snow | 80 | E 15 | -16 |
02:00 | -9 | Snow | 80 | SE 20 gusts 40 | -17 |
03:00 | -9 | Snow | 80 | SE 20 gusts 40 | -16 |
04:00 | -8 | Snow | 80 | SE 20 gusts 40 | -16 |
05:00 | -8 | Snow | 80 | E 20 gusts 40 | -15 |
06:00 | -7 | Snow at times heavy | 80 | E 20 gusts 40 | -14 |
07:00 | -7 | Snow at times heavy | 80 | E 20 gusts 40 | -14 |
08:00 | -6 | Snow at times heavy | 80 | E 20 gusts 40 | -13 |
09:00 | -6 | Snow at times heavy | 80 | E 20 gusts 40 | -13 |
10:00 | -6 | Snow at times heavy | 80 | E 20 gusts 40 | -13 |
11:00 | -6 | Snow at times heavy | 80 | E 20 gusts 40 | -13 |
12:00 | -6 | Snow at times heavy | 80 | E 20 gusts 40 | -13 |
13:00 | -6 | Snow at times heavy | 80 | E 20 gusts 40 | -13 |
14:00 | -6 | Snow at times heavy | 80 | E 15 | -12 |
15:00 | -7 | Snow at times heavy | 80 | E 15 | -13 |
16:00 | -8 | Snow at times heavy | 80 | E 15 | -14 |
- Date modified: